H05VV-FPVC insulated and sheathed fine wired cable |
JUS mark: PP/J |
Application |
Standards |
|
Flexible cable for medium mechanical stresses. Permitted frequent bending and twisting. Specially suitable for application in household, kitchens and offices in dry and damp conditions, for inst. washing-machines, dryers, refrigerators etc., as long as the cable is adapted to essential specifications of the device. Also suitable for cookers, i.e. hot devices, on condition that it does not get in direct contact with hot parts of the device and is not exposed to heat irradiation. Suitable for fixed installation in furniture, partition walls, decorative linings and cavities in prefabricated construction elements. |
HRN HD 21.5 S3 |
H05VV-F 117.09 Kb |
Construction |
Technical data |
Conductor: | bare copper conductor, fine wired stranded, class 5 acc. to IEC 60228 / HD 383 / DIN VDE 0295 | |
Insulation: | PVC compound TI2 acc. to DIN VDE 0207 part 4/ HD 21.1 S4, concentrically stranded cores color marked acc. to HRN HD 308 S2 / DIN VDE 0293-308, with or without yellow-green protective conductor | |
Sheath: | PVC compound TM2 for flexible cables acc. to DIN VDE 0207 part 5 / HD 21.1 S4 | |
sheath colour: | white or black | |
Core colour marking: | HRN HD 308 S2 / VDE 0293-308 | |
Temperature range: | |
during installationi: | +5 °C up to +70 °C |
fixed installed: | -30 °C up to +70 °C |
at short circuit of max. 5 s: | up to 150 °C |
ambient temperature at storage: | up to 40 °C |
Nominal voltage: | Uο/U = 300/500 V |
Test voltage: | 2000 V |
Minimal inner bending radius: |
4D for D < 8 mm 5D for 8 - 12 mm 6D for D > 12 mm |
Behaviour in fire: | IEC 60332-1 |
Dimensions – number of cores x conductor cross-section | Construction of individual conductor | External diameter | Insulation thickness | Sheath thickness | Conductor resistance at 20 °C | Specific. el. resistance of insulation at 70°C | Cu weight | Cable weight | Pakovanje* |
nominal | min-max. | nominal | nominal | max. | min. | približno | |||
mm² | n x mm | mm | mm | mm | Ω/km | MΩkm | kg/km | kg/km | |
2 x 0,75 | 24 x 0,20 | 5,7 - 07,2 | 0,6 | 0,8 | 26,0 | 0,011 | 14,4 | 52 | c.100 |
2 x 1 | 32 x 0,20 | 5,9 - 07,5 | 0,6 | 0,8 | 19,5 | 0,010 | 19,2 | 65 | c.100 |
2 x 1,5 | 30 x 0,25 | 6,8 - 08,6 | 0,7 | 0,8 | 13,3 | 0,010 | 28,8 | 90 | c.100 |
2 x 2,5 | 50 x 0,25 | 8,4 - 10,6 | 0,8 | 1,0 | 7,98 | 0,0095 | 48,0 | 115 | c.100 |
3G0,75 | 24 x 0,20 | 6,0 - 07,6 | 0,6 | 0,8 | 26,0 | 0,011 | 21,6 | 70 | c.100 |
3G1 | 32 x 0,20 | 6,3 - 08,0 | 0,6 | 0,8 | 19,5 | 0,010 | 28,8 | 80 | c.100 |
3G1,5 | 30 x 0,25 | 7,4 - 09,4 | 0,7 | 0,9 | 13,3 | 0,010 | 43,2 | 115 | c.100 |
3G2,5 | 50 x 0,25 | 9,2 - 11,4 | 0,8 | 1,1 | 7,98 | 0,0095 | 72,0 | 175 | c.100 |
3G4 | 56 x 0,30 | 10,5 - 13,1 | 0,8 | 1,2 | 4,95 | 0,0078 | 115,2 | 235 | CUT |
4G0,75 | 24 x 0,20 | 6,6 - 08,3 | 0,6 | 0,8 | 26,0 | 0,011 | 28,8 | 75 | c.100 |
4G1 | 32 x 0,20 | 7,1 - 09,0 | 0,6 | 0,9 | 19,5 | 0,010 | 38,4 | 92 | c.100 |
4G1,5 | 30 x 0,25 | 8,4 - 10,5 | 0,7 | 1,0 | 13,3 | 0,010 | 57,6 | 145 | c.100 |
4G2,5 | 50 x 0,25 | 10,1 - 12,5 | 0,8 | 1,1 | 7,98 | 0,0095 | 96,0 | 210 | c.100 |
4G4 | 56 x 0,30 | 11,5 - 14,3 | 0,8 | 1,2 | 4,95 | 0,0078 | 153,6 | 299 | CUT |
4G6 | 84 x 0,30 | 14,7 | - | - | 3,30 | 0,0068 | 230,4 | 480 | CUT |
5G0,75 | 24 x 0,20 | 7,4 - 9,3 | 0,6 | 0,9 | 26,0 | 0,011 | 36,0 | 96 | c.100 |
5G1 | 32 x 0,20 | 7,8 - 9,8 | 0,6 | 0,9 | 19,5 | 0,010 | 48,0 | 113 | c.100 |
5G1,5 | 30 x 0,25 | 9,3 - 11,6 | 0,7 | 1,1 | 13,3 | 0,010 | 72,0 | 175 | c.100 |
5G2,5 | 50 x 0,25 | 11,2 - 13,9 | 0,8 | 1,2 | 7,98 | 0,0095 | 120,0 | 260 | c.100 |
5G4 | 56 x 0,30 | 13,0 - 16,1 | 0,8 | 1,4 | 4,95 | 0,0078 | 192,0 | 363 | CUT |
5G6 | 84 x 0,30 | 16,7 | - | - | 3,30 | 0,0068 | 288,0 | 583 | CUT |
7G1 | 32 x 0,20 | 09,0 | 0,6 | - | 19,5 | 0,010 | 67,2 | 136 | c.100 |
7G1,5 | 30 x 0,25 | 10,6 | 0,7 | - | 13,3 | 0,010 | 100,8 | 195 | c.100 |
7G2,5 | 50 x 0,25 | 13,0 | 0,8 | - | 7,98 | 0,0095 | 168,0 | 294 | c.100 |
*) G =with yellow-green protective conductor x = without yellow-green protective conductor
**) Packing: c.100 = coin 100 m