NAYCWYPower cable 0,6/1 kV, PVC insulated and sheathed, with Al conductors and concentric protective corrugated Cu conductor |
JUS mark: PP40-A |
Application |
Standards |
|
Distribution power cable for static outdoor application (with protection against direct UV-irradiation), in ground, in water, within facilities, in cable canals, in concrete, in conditions where there is a danger of possible mechanical damages, but where the cable is not exposed either to systematic mechanical stress or heavier tensile strain. Used in electric power plants, transformer stations, industrial plants, metropolitan networks and other electric plants. Concentric conductor can be used as neutral, protective or earth connection, and in situations where the insulation might be roughly damaged by some metal object, it acts as protection against contact voltage. Corrugated, concentric conductor construction enables establishing of several cable connections without cutting of conductor. |
HRN HD 603 S1 |
NAYCWY 117.09 Kb |
Construction |
Technical data |
Conductor: | Al, class 1 or 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295 | |
class 1: | solid, round (RE) | |
class 2: | multi wire stranded, round (RM) or sector (SM) | |
Insulation: | PVC compound DIV-4 acc. to HRN HD 603.1, concentrically stranded cores, colour marked acc. to HRN HD 308 S2 / VDE 0293-308, without protective yellow-green conductor | |
Concentric conductor: | in inner layer round copper wires, in external layer copper tape wrapped in counter-helix | |
Filler: | extruded elastomer or plastomer compound or wrapped thermoplastic tapes | |
Sheath: | PVC compound DMV-5 acc. to HRN HD 603.1 | |
sheath colour: | black | |
Core colour marking: | HRN HD 308 S2 / VDE 0293-308 | |
Temperature range: | |
during installation: |
-5 °C up to +50 °C |
fixed installed: | -30 °C up to +70 °C |
at short circuit of max. 5 s: | up to 160 °C |
Nominal voltage: | Uο/U = 0,6/1 kV |
Test voltage: | 4 kV |
Max. operating voltage in three-phase systems: | 1,2 kV |
Maximal tensile strength: | 30 N/mm² |
Behaviour in fire: | IEC 60332-1 |
Minimal inner bending radius: | |
single core: | 15D |
multi core: | 12D |
Dimensions – number of cores x conductor cross-section | Construction | External diameter | Insulation thickness | Sheath thickness | Conductor resistance at 20 °C | Short circuit current 1s | Cu weight | Cable weight | Packing* |
min-max. | nom. | nominal | max. | nominal | approx. | ||||
N x mm² | mm | mm | mm | Ω/km | kA | kg/km | kg/km | ||
3 x 35/35 | SM | 26 - 31 | 1,2 | 1,8 | 0,868 | 2,6 | 240 | 1300 | CUT |
3 x 50/50 | SM | 27 - 33 | 1,4 | 1,8 | 0,641 | 3,8 | 340 | 1400 | CUT |
3 x 70/70 | SM | 31 - 37 | 1,4 | 2,0 | 0,443 | 5,3 | 475 | 1950 | CUT |
3 x 95/95 | SM | 35 - 42 | 1,6 | 2,2 | 0,320 | 7,2 | 640 | 2500 | CUT |
3 x 120/120 | SM | 38 - 45 | 1,6 | 2,3 | 0,253 | 9,1 | 800 | 2950 | CUT |
3 x 150/150 | SM | 42 - 49 | 1,8 | 2,4 | 0,206 | 11,4 | 1000 | 3550 | CUT |
3 x 185/185 | SM | 47 - 54 | 2,0 | 2,6 | 0,164 | 14,1 | 1230 | 4300 | CUT |
4 x 25/16 | RE | - | 1,2 | 1,8 | 1,200 | 1,9 | 182 | 1150 | CUT |
4 x 35/16 | RM | - | 1,2 | 1,8 | 0,868 | 2,6 | 182 | 1200 | CUT |
4 x 50/25 | SM | - | 1,4 | 1,8 | 0,641 | 3,8 | 283 | 1600 | CUT |
4 x 70/35 | SM | - | 1,4 | 2,0 | 0,443 | 5,3 | 394 | 2250 | CUT |
4 x 95/50 | SM | - | 1,6 | 2,2 | 0,320 | 7,2 | 560 | 2900 | CUT |
4 x 120/70 | SM | - | 1,6 | 2,3 | 0,253 | 9,1 | 780 | 3500 | CUT |
4 x 150/70 | SM | - | 1,8 | 2,4 | 0,206 | 11,4 | 780 | 4200 | CUT |
4 x 185/95 | SM | - | 2,0 | 2,6 | 0,164 | 14,1 | 1055 | 4950 | CUT |
4 x 240/120 | SM | - | 2,2 | 2,9 | 0,125 | 18,2 | 1330 | 5600 | CUT |
*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length