N2XCY

Power and signal cable 0,6/1 kV, XLPE insulated, PVC sheathed, with concentric protective Cu conductor

JUS mark:XP40

N2XCY
Application

Application

Standards

 

Application Distribution and signal power cable for static application in ground, in water, within facilities, in cable canals, in concrete, in conditions where there is a danger of possible mechanical damages, but where the cable is not exposed either to systematic mechanical stress or heavier tensile strain. Concentric conductor can be used as neutral, protective or earth connection, and in conditions where it is exposed to danger of damages caused by digging, it acts as protection against contact voltage, in case of rough insulation damage. Used in transformer stations, industrial plants, metropolitan networks and in other electric plants where heavier current and thermal loads are expected (operating temperature of conductor up to 90 °C).

HRN HD 603 S1
IEC 60502-1
DIN VDE 0276 part 603

cables with 6 and more conductors:
HRN HD 627 S1
DIN VDE 0276-627


Datasheet N2XCY 117.09 Kb

Construction

Construction

Technical data

Technical data

Conductor: Cu, class 1 or 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295
class 1: solid, round (RE)
class 2: multi wire stranded, round (RM) or sector (SM), multi wire exceeding 50 mm² are compacted
Insulation: XLPE-compound DIX 3 acc. to HRN HD 603 S1, concentrically stranded cores, colour marked acc. to HRN HD 308 S2 / VDE 0293-308
Concentric conductor: in inner layer spirally wrapped round copper wires, in external layer copper tape wrapped in counter-helix
Filler: extruded elastomer or plastomer compound or wrapped thermoplastic tapes
Sheath: PVC compound DMV-6 acc. to HRN HD 603 S1
sheath colour: black
Izvedba.jpg
 
Core colour marking: HRN HD 308 S2 / VDE 0293-308
NYMboja.jpg
Temperature range:  
during installation:
-5 °C up to +50 °C
fixed installed: -20 °C up to +90 °C
at short circuit of max. 5 s: up to 250 °C
Nominal voltage: Uο/U = 0,6/1 kV
Test voltage: 4 kV
Maximal tensile strength: 50 N/mm²
Behaviour in fire: IEC 60332-1
Minimal inner bending radius:  
single core: 15D
multi core: 12D


Dimensions – number of cores x conductor cross-section Construction External diameter Insulation thickness Sheath thickness Conductor resistance at 20 °C Short circuit current 1s Cu weight Cable weight Packing*
    approx. nominal nominal max. nominal   approx. CUT
N x mm²   mm mm mm Ω/km kA kg/km kg/km CUT
2 x 1,5/1,5 RE 13 0,7 1,8 12,1 0,214 52 200 CUT
2 x 2,5/2,5 RE 13,9 0,7 1,8 7,41 0,357 80 260 CUT
2 x 4/4 RE 16 0,7 1,8 4,61 0,573 123 350 CUT
 
3 x 1,5/1,5 RE 17 0,7 1,8 12,1 0,214 66 220 CUT
3 x 2,5/2,5 RE 18 0,7 1,8 7,41 0,357 104 280 CUT
3 x 4/4 RE 20 0,7 1,8 4,61 0,573 161 390 CUT
3 x 16,/16 RE 20,1 0,7 - 1,15 2,29 643 880 CUT
3 x 25/16 RM 25,7 0,9 - 0,727 3,58 902 1378 CUT
3 x 35/16 SM 27,8 0,9 - 0,524 5,01 1190 1705 CUT
3 x 50/25 SM 30,9 1 - 0,387 7,15 1723 2237 CUT
3 x 70,/35 SM 35,3 1,1 - 0,268 10,01 2410 3055 CUT
3 x 95/50 SM 38,9 1,1 - 0,193 13,59 3296 4058 CUT
3 x 120/70 SM 43,1 1,2 - 0,153 17,16 4236 5091 CUT
3 x 150/70 SM 47,4 1,4 - 0,124 21,45 5100 6108 CUT
3 x 185/95 SM 52,6 1,6 - 0,0991 26,46 6383 7587 CUT
3 x 240/120 SM 58,7 1,7 - 0,0754 34,32 8242 9817 CUT
 
4 x 1,5/1,5 RE 18 0,7 1,8 12,1 0,214 81 250 CUT
4 x 2,5/2,5 RE 19 0,7 1,8 7,41 0,357 128 340 CUT
4 x 4,/4 RE 21 0,7 1,8 4,61 0,573 200 460 CUT
4 x 6/6 RE 22 0,7 1,8 3,08 0,858 297 580 CUT
 
5 x 1,5/1,5 RE 16 0,7 1,8 12,1 0,214 95 330 CUT
5 x 2,5/2,5 RE 17 0,7 1,8 7,41 0,357 152 400 CUT
5 x 4,/4 RE 19 0,7 1,8 4,61 0,573 238 550 CUT
 
7 x 1,5/2,5 RE 19 0,7 1,8 12,1 0,214 133 350 CUT
10 x 1,5/2,5 RE 23 0,7 1,8 12,1 0,214 176 410 CUT
12 x 1,5/2,5 RE 24 0,7 1,8 12,1 0,214 205 470 CUT
14 x 1,5/2,5 RE 25 0,7 1,8 12,1 0,214 234 520 CUT
16 x 1,5/1,5 RE 26 0,7 1,8 12,1 0,214 276 620 CUT
19 x 1,5/4 RE 28 0,7 1,8 12,1 0,214 320 660 CUT
21 x 1,5/6 RE 22 0,7 1,8 12,1 0,214 276 620 CUT
24 x 1,5/6 RE 31 0,7 1,8 12,1 0,214 413 850 CUT
30 x 1,5/6 RE 32 0,7 1,8 12,1 0,214 499 1020 CUT
40 x 1,5/10 RE 36 0,7 1,8 12,1 0,214 696 1280 CUT
52 x 1,5/10 RE 38 0,7 1,8 12,1 0,214 869 1600 CUT
61 x 1,5/10 RE 40 0,7 1,8 12,1 0,214 998 2000 CUT
 
7 x 2,5/2,5 RE 21 0,7 1,8 7,41 0,357 200 450 CUT
10 x 2,5/4 RE 25 0,7 1,8 7,41 0,357 286 600 CUT
12 x 2,5/4 RE 25 0,7 1,8 7,41 0,357 334 660 CUT
14 x 2,5/6 RE 26 0,7 1,8 7,41 0,357 403 750 CUT
16 x 2,5/4 RE 27 0,7 1,8 7,41 0,357 451 800 CUT
19 x 2,5/6 RE 29 0,7 1,8 7,41 0,357 523 940 CUT
24 x 2,5/10 RE 33 0,7 1,8 7,41 0,357 696 1300 CUT
30 x 2,5/10 RE 35 0,7 1,8 7,41 0,357 840 1600 CUT
40 x 2,5/10 RE 39 0,7 1,8 7,41 0,357 1080 1660 CUT
52 x 2,5/10 RE 40 0,7 1,8 7,41 0,357 1368 2000 CUT
61 x 2,5/10 RE 42 0,7 1,8 7,41 0,357 1584 2280 CUT
 
7 x 4,/4 RE 23 0,7 1,8 4,61 0,573 315 600 CUT
10 x 4/6 RE 27 0,7 1,8 4,61 0,573 451 900 CUT
 
12 x 4/6 RE 27 0,7 1,8 4,61 0,573 528 1060 CUT

*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length


Products




Proizvodi