LiYCY

Electronic flexible cable, PVC insulated and sheathed, with Cu braid

 
LiYCY
Application

Application

Standards

 

Flexible cable with protective screen against electromagnetic impacts, for transmission of analogue and digital signals, suitable for fixed and mobile installations in device production, for electronic, computer and measurement systems, in mobile and production conveyers, for office devices. Usage with shifting is only possible if not exposed to stress and mechanical loads. Laid in dry and damp premises, but outdoor application is not recommended, except in special cases under protection against direct sunlight. Not for direct laying in ground or water, not intended for supply purposes. Oil resistant.

DIN VDE 0812
DIN 47100


Datasheet LiYCY

Construction

Construction

Construction

Technical data

Conductor: bare copper conductor, fine wired stranded, class 5 acc. to IEC 60228 / HD 383 / DIN VDE 0295 (at some producers certain cross-sections with 7-wire conductors)
Insulation: PVC compound of type TI2, acc. to DIN VDE 0281 part 1, conductors stranded in layers, core colour marking defined acc. to DIN 47100, but without repeating of colours
Separator: transparent plastic foil
Electrostatic screen: braid of tinned copper wires with approx. 85% overlap
Sheath: PVC-compound TM2 acc. to DIN VDE 0281 part 1
sheath colour: light grey (RAL 7001), grey (RAL 7032) or blue (RAL 5015)
Temperature range:  
during installation:
-5 °C up to +70 °C
fixed installed: -30 °C up to +70 °C
Nominal voltage: 250 V
Insulation resistance: min. 100 MΩ km
Inductance: approx. 0,7 mH/km
Impedance: approx. 80 Ω
Mutual capacitance:  
core - core: 120 nF/km
core - screen: 160 nF/km
NYMboja.jpg
Min. inner bending radius:  
during laying or with repeated bending with stress: 10D
single bending without stress: 5D
Behaviour in fire: IEC 60332-1

 

Conductor cross-section Construction of individual conductor Conductor resistance at 20 °C
nominal nominal approx.
N x mm² n x mm mm
0,14 18 x 0,10 138,0
0,25 14 x 0,15 77,8
0,34 19 x 0,15 56,0
0,5 16 x 0,20 39,0
0,75 24 x 0,20 26,0
1 32 x 0,20 19,5
1,5 30 x 0,25 13,3

Dimensions - number of cores x conductor cross-section External diameter Cu weight Cable weight Packing*
  approx.   approx.  
N x mm² mm kg/km kg/km  
2 x 0,14 3,9 12,4 21 c.100
3 x 0,14 4 14,1 27 c.100
4 x 0,14 4,2 15,8 32 c.100
5 x 0,14 4,6 19,6 37 c.100
6 x 0,14 4,9 22,2 42 c.100
7 x 0,14 5 23,5 48 c.100
8 x 0,14 6 25,2 55 c.100
10 x 0,14 6,5 28,3 65 c.100
12 x 0,14 6,7 31,4 77 c.100
14 x 0,14 6,9 34,9 86 CUT
16 x 0,14 7,3 48 95 CUT
18 x 0,14 7,5 51,5 103 CUT
20 x 0,14 7,8 58,3 116 CUT
21 x 0,14 7,9 60,2 120 CUT
24 x 0,14 9,1 74,3 131 CUT
25 x 0,14 9,2 76,2 136 CUT
27 x 0,14 9,4 84,3 142 CUT
30 x 0,14 9,5 97,6 157 CUT
32 x 0,14 10 105,2 163 CUT
36 x 0,14 10,2 116,4 182 CUT
40 x 0,14 10,5 126 209 CUT
44 x 0,14 11,2 138,2 226 CUT
48 x 0,14 11,7 145,8 240 CUT
50 x 0,14 12 155 255 CUT
52 x 0,14 12,3 157,4 270 CUT
56 x 0,14 12,7 166,5 320 CUT
61 x 0,14 12,8 176,5 370 CUT
 
2 x 0,25 4,6 16 28 c.100
3 x 0,25 4,8 21 34 c.100
4 x 0,25 5,2 24 40 c.100
5 x 0,25 5,7 29 47 c.100
6 x 0,25 6,3 32,4 54 c.100
7 x 0,25 6,3 37 61 c.100
8 x 0,25 6,4 42,1 66 c.100
10 x 0,25 6,7 49,9 80 CUT
12 x 0,25 7,8 59 91 CUT
14 x 0,25 8 64,2 14 CUT
15 x 0,25 9,4 67,5 107 CUT
16 x 0,25 9,5 70,8 110 CUT
18 x 0,25 10 83 122 CUT
20 x 0,25 10,2 88 142 CUT
21 x 0,25 10,5 93 150 CUT
24 x 0,25 12,1 114,2 163 CUT
25 x 0,25 12,1 116,7 169 CUT
27 x 0,25 12,2 122 176 CUT
30 x 0,25 12,6 132,3 189 CUT
32 x 0,25 13 137,8 204 CUT
36 x 0,25 13,6 152 219 CUT
40 x 0,25 14,1 163,5 247 CUT
44 x 0,25 14,7 179 292 CUT
48 x 0,25 14,8 192 317 CUT
50 x 0,25 16 203 324 CUT
52 x 0,25 16,2 233 330 CUT
56 x 0,25 16,6 237 343 CUT
61 x 0,25 20 287,2 365 CUT
 
2 x 0,34 4,8 21 30 c.100
3 x 0,34 5 27 37 c.100
4 x 0,34 5,4 33 48 c.100
5 x 0,34 5,9 36 54 c.100
6 x 0,34 6,6 45 61 c.100
7 x 0,34 6,7 51 70 c.100
8 x 0,34 7 54 81 c.100
10 x 0,34 8,9 74 103 CUT
12 x 0,34 9 80 120 CUT
14 x 0,34 9,5 86 140 CUT
16 x 0,34 10 94 159 CUT
18 x 0,34 10,7 107,5 172 CUT
20 x 0,34 10,9 115,3 191 CUT
21 x 0,34 11,2 119 199 CUT
24 x 0,34 13 139 229 CUT
27 x 0,34 13,1 149 258 CUT
30 x 0,34 13,3 161,5 290 CUT
32 x 0,34 13,8 170,8 35 CUT
36 x 0,34 14,3 188,3 330 CUT
40 x 0,34 14,8 203,5 364 CUT
44 x 0,34 16,3 223,5 414 CUT
48 x 0,34 16,8 264,8 420 CUT
50 x 0,34 17,1 268 435 CUT
52 x 0,34 17,4 269,6 450 CUT
56 x 0,34 17,6 292 480 CUT
61 x 0,34 18 418 520 CUT
 
3 x 0,5 5,3 39 55 c.100, B500
4 x 0,5 5,7 46 61 c.100, B500
5 x 0,5 6,4 57 76 c.100, B500
6 x 0,5 6,9 68,6 89 c.100, B500
7 x 0,5 7 80 98 c.100, B500
8 x 0,5 7,3 91,4 117 c.100, B500
10 x 0,5 8,8 100 135 CUT
12 x 0,5 9,5 117 157 CUT
16 x 0,5 10,7 129 210 CUT
18 x 0,5 11 152 246 CUT
20 x 0,5 11,6 165 275 CUT
21 x 0,5 11,7 171 290 CUT
24 x 0,5 13,3 236 337 CUT
25 x 0,5 13,4 250 351 CUT
27 x 0,5 13,6 265 373 CUT
30 x 0,5 14 297 396 CUT
32 x 0,5 14,5 301 431 CUT
42 x 0,5 16,6 304,6 510 CUT
50 x 0,5 18 407 570 CUT
61 x 0,5 19 580 650 CUT
 
2 x 0,75 6,7 38 59 c.100, B500
3 x 0,75 7 50 66 c.100, B500
4 x 0,75 7,6 58 77 c.100, B500
5 x 0,75 8,2 70 93 c.100, B500
6 x 0,75 9,1 87 113 c.100, B500
7 x 0,75 9,7 100 130 c.100, B500
8 x 0,75 9,8 110 145 CUT
10 x 0,75 11,7 140 180 CUT
12 x 0,75 12 154 202 CUT
18 x 0,75 13,9 207 292 CUT
20 x 0,75 14,9 238 362 CUT
25 x 0,75 16,6 280,8 415 CUT
30 x 0,75 18 318,7 486 CUT
32 x 0,75 18,2 330 530 CUT
 
2 x 1 7 46 65 c.100, B500
3 x 1 7,3 56 80 c.100, B500
4 x 1 8 69 98 c.100, B500
5 x 1 8,6 89 127 c.100, B500
7 x 1 9,2 118 158 c.100, B500
8 x 1 10,5 130 197 c.100, B500
10 x 1 11,5 145 232 CUT
12 x 1 12 168 260 CUT
16 x 1 13,1 220 346 CUT
18 x 1 14,4 252 390 CUT
20 x 1 14,5 269 428 CUT
25 x 1 16 335 510 CUT
 
2 x 1,5 7,7 63 88 CUT
3 x 1,5 8 76 100 CUT
4 x 1,5 9 108 126 CUT
5 x 1,5 10 129 160 CUT
7 x 1,5 10,8 164 208 CUT
8 x 1,5 12,5 172 244 CUT
10 x 1,5 13 195 315 CUT
12 x 1,5 14 254 338 CUT
18 x 1,5 15,5 350 478 CUT
20 x 1,5 17 375 548 CUT
25 x 1,5 18,5 550 720 CUT

*) Packing: c.100 = coil 100 m B500 = drum 500 m CUT = cable in different lengths on drum or reel, possible cutting at required length


Products




Proizvodi