NHXMHHalogen-free installation cable 300/500 V, with improved properties under fire |
|
![]() |
![]() |
Application |
Standards |
Halogen-free installation cable suitable for application in household and industry, in facilities where human lives or valuable property need to be protected against damages caused by fire. Used as halogen-free alternative to NYM cable. Recommended for public buildings frequented by a lot of people, and for buildings of high material value, for industrial complexes, electric power plants, transformer stations, municipal facilities, hotels, shopping malls, hospitals, schools, airports, underground railways and similar. Laid in, on or under plaster, in walls or in concrete, directly or in cable canals, without special mechanical protection, but not in dry or prestressed concrete. Suitable for dry, damp or wet environment, for internal or outdoor application (only if the cable is protected against direct sunlight).
advantages: |
DIN VDE 0250 part 214 |
![]() |
NHXMH 117.09 Kb |
![]() |
Construction |
![]() |
Technical data |
Conductor: | Cu, class 1 (solid) or 2 (multi wire stranded, for cross-sections of 16 mm2 and more) acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295 | |
Insulation: | cross-linked halogen-free polymer, 2XI1 acc. to HD 604 S1 / DIN VDE 0276-604, concentrically stranded cores, colour marked acc. to HRN HD 308 S2 / VDE 0293-308, with or without protective yellow-green conductor | |
Filler: | extruded halogen-free polymer | |
Sheath: | cross-linked thermoplastic halogen-free flame retardant polyolefin bond, HM2 acc. to DIN VDE 0250-214 | |
sheath colour: | light grey RAL 7001) | |
Core colour marking: | acc. to HRN HD 308 S2 / VDE 0293-308 | |
![]() |
Temperature range: | |
during installation: |
-5 °C up to +50 °C |
fixed installed: | -20 °C up to +70 °C |
max. operating temperature: | 70 °C |
at short circuit of max. 5 s: | up to 250 °C |
Nominal voltage: | Uο/U = 300/500 V |
Test voltage: | 2000 V |
Ozone resistance: | acc. to VDE 0472 part 805 |
Minimal inner bending radius: | 10D |
Flame retardant: | IEC 60332-1 |
Halogen-free: | IEC 60754-1 |
Non-corrosive combustion gases: | IEC 60754-2 |
Low smoke density: | IEC 61034-2 |
Dimensions – number of cores x conductor cross-section | Insulation thickness | Filler thickness | Sheath thickness | Conductor resistance at 20 °C | Fire load | Short circuit current 1s | Dopuštena sila naprezanja | Cable weight | Packing* |
nominal | nominal | nominal | max. | nominal | max. | approx. | |||
N x mm² | mm | mm | mm | Ω/km | kWh/m | kA | N | kg/km | |
1 x 1,5 | 0,5 | 1,4 | 1,4 | 12,100 | 0,33 | 0,173 | 75 | 49 | 100 |
1 x 2,5 | 0,5 | 1,4 | 1,4 | 7,410 | 0,36 | 0,288 | 125 | 60 | 100 |
1 x 4 | 0,6 | 1,4 | 1,4 | 4,610 | 0,42 | 0,460 | 200 | 80 | 100 |
1 x 6 | 0,6 | 1,4 | 1,4 | 3,080 | 0,44 | 0,690 | 300 | 111 | 100 |
1 x 10 | 0,7 | 1,4 | 1,4 | 1,830 | 0,53 | 1,150 | 500 | 160 | 100 |
1 x 16 | 0,7 | 1,4 | 1,4 | 1,150 | 0,64 | 1,840 | 800 | 232 | 100 |
2 x 1,5 | 0,5 | 0,4 | 1,4 | 12,10 | 0,36 | 0,173 | 150 | 120 | 100 |
2 x 2,5 | 0,5 | 0,4 | 1,4 | 7,410 | 0,42 | 0,288 | 250 | 150 | 100 |
2 x 4 | 0,6 | 0,4 | 1,4 | 4,610 | 0,56 | 0,460 | 400 | 202 | 100 |
3 x 1,5 | 0,5 | 0,4 | 1,4 | 12,10 | 0,42 | 0,173 | 225 | 133 | 100 |
3 x 2,5 | 0,5 | 0,4 | 1,4 | 7,410 | 0,47 | 0,288 | 375 | 176 | 100 |
3 x 4 | 0,6 | 0,4 | 1,4 | 4,610 | 0,61 | 0,460 | 600 | 247 | 100 |
3 x 6 | 0,6 | 0,4 | 1,6 | 3,080 | 0,78 | 0,690 | 900 | 335 | 100 |
3 x 10 | 0,7 | 0,6 | 1,6 | 1,830 | 1,10 | 1,150 | 1500 | 496 | 100 |
4 x 1,5 | 0,5 | 0,4 | 1,4 | 12,100 | 0,47 | 0,173 | 300 | 157 | 100 |
4 x 2,5 | 0,5 | 0,4 | 1,4 | 7,410 | 0,56 | 0,288 | 500 | 210 | 100 |
4 x 4 | 0,6 | 0,4 | 1,6 | 4,610 | 0,78 | 0,460 | 800 | 310 | 100 |
4 x 6 | 0,6 | 0,6 | 1,6 | 3,080 | 0,94 | 0,690 | 1200 | 408 | 100 |
4 x 10 | 0,7 | 0,6 | 1,6 | 1,830 | 1,30 | 1,150 | 2000 | 615 | CUT |
4 x 16 | 0,7 | 0,8 | 1,6 | 1,150 | 1,80 | 1,840 | 3200 | 940 | CUT |
4 x 25 | 0,9 | 1,0 | 1,8 | 0,727 | 2,60 | 2,870 | 5000 | 1432 | CUT |
4 x 35 | 0,9 | 1,0 | 1,8 | 0,524 | 3,10 | 4,020 | 7000 | 1930 | CUT |
5 x 1,5 | 0,5 | 0,4 | 1,4 | 12,100 | 0,56 | 0,173 | 375 | 183 | CUT |
5 x 2,5 | 0,5 | 0,4 | 1,4 | 7,410 | 0,64 | 0,288 | 625 | 249 | CUT |
5 x 4 | 0,6 | 0,6 | 1,6 | 4,610 | 0,98 | 0,460 | 1000 | 370 | CUT |
5 x 6 | 0,6 | 0,6 | 1,6 | 3,080 | 1,10 | 0,690 | 1500 | 488 | CUT |
5 x 10 | 0,7 | 0,6 | 1,6 | 1,830 | 1,50 | 1,150 | 2500 | 739 | CUT |
5 x 16 | 0,7 | 0,8 | 1,8 | 1,150 | 2,20 | 1,840 | 4000 | 1142 | CUT |
5 x 25 | 0,9 | 1,0 | 1,8 | 0,727 | 3,10 | 2,870 | 6250 | 1800 | CUT |
7 x 1,5 | 0,5 | 0,4 | 1,4 | 12,100 | 0,64 | 0,173 | 525 | 250 | CUT |
10 x1,5 | 0,5 | 0,4 | 1,6 | 12,100 | 0,99 | 0,173 | 750 | 397 | CUT |
12 x 1,5 | 0,5 | 0,4 | 1,6 | 12,100 | 1,11 | 0,173 | 900 | 429 | CUT |
7 x 2,5 | 0,5 | 0,4 | 1,6 | 7,410 | 0,81 | 0,288 | 875 | 350 | CUT |
*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length