FG16OR16Power and signal flexible cable 0,6/1 kV, insulated with rigid EPM- rubber, PVC sheathed, with reduced release of corrosive gases |
FG16OR16 - multi core FG16R16 - single core |
Application |
Standards |
|
Distribution and signal power cable for static application indoor and outdoor, in ground, in water, within facilities, in cable canals, in conditions where the cable is not exposed either to systematic mechanical stress or heavier tensile strain. Used in industrial plants or household installations, where heavier current and thermal loads are expected (operating temperature of conductor up to 90 °C), in conditions requiring higher flexibility and better resistance to combustion. Cable is under scope of EN 50575:2014+EN 50575/A1:2016 standard and Compliant with the requirements of European Construction Product Regulation (CPR EU 305/11). CPR class is Cca-s3,d1,a3. |
IEC 60502-1 |
FG16OR16 327.09 Kb |
Construction |
Technical data |
Conductor: | fine wired copper conductor, class 5, acc. to CEI EN 60228 | |
Insulation: | rigid EPM rubber (= HEPR, hard ethylene-propylene-rubber), quality G16, concentrically stranded cores, colour marked acc. to HRN HD 308 S2 / VDE 0293-308, with or without protective yellow-green conductor | |
Filler: | thermoplastic compound, fire-resistant with reduced release of corrosive gases, not water-absorbing | |
Sheath: | anti-abrasive PVC compound, type 16, fire-resistant with reduced release of corrosive gases, and with reduced water permeability | |
sheath colour: | light grey (RAL 7035) | |
Core colour marking: | HRN HD 308 S2 / CEI UNEL 00722 | |
Temperature range: | |
min. cable temp. at bending: |
0 °C |
fixed installed: | -25 °C up to +70 °C |
max. operating temp.: |
90 °C |
at short circuit of max. 5 s: | up to 160 °C |
Nominal voltage: | Uο/U = 0,6/1 kV |
Test voltage: | 4 kV |
Maximal tensile strength: | 15 N/mm² |
Behaviour in fire: | |
Flame retardant: | prema CEI 20-35 |
CPR class: | Cca-s3,d1,a3 |
Minimal inner bending radius: | |
power: | 4D |
signal: | 6D |
Dimensions – number of cores x conductor cross-section | External diameter | Conductor diameter | Insulation thickness | Conductor resistance at 20 °C | Current load (30 °C in tube in air) | Current load (20 ° in ground)** | Cable weight | Packing* |
nominal | approx. | nominal | nominal | max | nominal | nominal | approx. | |
N x mm² | mm | mm | mm | Ω/km | A | A | kg/km | |
Power FG16R16 | ||||||||
1 x 6 | 9,9 | 3,4 | 0,7 | 3,3 | 48 | 44 | 101 | CUT |
1 x 10 | 10,9 | 4,4 | 0,7 | 1,91 | 66 | 59 | 152 | CUT |
1 x 16 | 11,4 | 5,7 | 0,7 | 1,21 | 88 | 77 | 211 | CUT |
1 x 25 | 13,2 | 6,9 | 0,9 | 0,78 | 117 | 100 | 301 | CUT |
1 x 35 | 14,6 | 8,1 | 0,9 | 0,554 | 144 | 121 | 396 | CUT |
1 x 50 | 16,4 | 9,8 | 1 | 0,386 | 175 | 150 | 556 | CUT |
1 x 70 | 17,3 | 11,6 | 1,1 | 0,272 | 222 | 184 | 761 | CUT |
1 x 95 | 20,4 | 13,3 | 1,1 | 0,206 | 269 | 217 | 991 | CUT |
1 x 120 | 22,4 | 15,1 | 1,2 | 0,161 | 312 | 259 | 1219 | CUT |
1 x 150 | 24,8 | 16,8 | 1,4 | 0,129 | 355 | 287 | 1517 | CUT |
1 x 185 | 27,2 | 18,6 | 1,6 | 0,106 | 417 | 323 | 1821 | CUT |
1 x 240 | 30,4 | 21,4 | 1,7 | 0,0801 | 490 | 379 | 2366 | CUT |
1 x 300 | 33 | 23,9 | 1,8 | 0,0641 | - | 429 | 2947 | CUT |
1 x 400 | 37,7 | 27,5 | 2 | 0,0486 | - | 541 | 3870 | CUT |
Power FG16OR16 | ||||||||
2 x 1,5 | 12 | 1,6 | 0,7 | 13,3 | 22 | 23 | 125 | CUT |
2 x 2,5 | 13 | 2 | 0,7 | 7,98 | 30 | 30 | 151 | CUT |
2 x 4 | 14,2 | 2,6 | 0,7 | 4,95 | 40 | 39 | 207 | CUT |
2 x 6 | 15,4 | 3,4 | 0,7 | 3,3 | 51 | 49 | 256 | CUT |
2 x 10 | 17,3 | 4,4 | 0,7 | 1,91 | 66 | 69 | 395 | CUT |
2 x 16 | 19,4 | 5,7 | 0,7 | 1,21 | 91 | 86 | 576 | CUT |
2 x 25 | 23 | 6,9 | 0,9 | 0,78 | 119 | 111 | 806 | CUT |
2 x 35 | 25,7 | 8,1 | 0,9 | 0,554 | 146 | 136 | 1052 | CUT |
2 x 50 | 29,3 | 9,8 | 1 | 0,386 | 175 | 168 | 1465 | CUT |
2 x 70 | 33,1 | 11,6 | 1,1 | 0,272 | 221 | 207 | 2044 | CUT |
2 x 95 | 37,4 | 13,3 | 1,1 | 0,206 | 265 | 245 | 2917 | CUT |
2 x 120 | 41,5 | 15,1 | 1,2 | 0,161 | 305 | 284 | 3678 | CUT |
2 x 150*** | 46,1 | 16,8 | 1,4 | 0,129 | - | 324 | 4028 | CUT |
2 x 185*** | 48,8 | 18,6 | 1,6 | 0,106 | - | - | 4500 | CUT |
2 x 240*** | 57,7 | 21,4 | 1,7 | 0,0801 | - | - | 5852 | CUT |
3 x 1,5 | 12,5 | 1,6 | 0,7 | 13,3 | 19,5 | 19 | 139 | CUT |
3 x 2,5 | 13,6 | 2 | 0,7 | 7,98 | 26 | 25 | 185 | CUT |
3 x 4 | 14,9 | 2,6 | 0,7 | 4,95 | 35 | 32 | 246 | CUT |
3 x 6 | 16,2 | 3,4 | 0,7 | 3,3 | 44 | 41 | 313 | CUT |
3 x 10 | 18,2 | 4,4 | 0,7 | 1,91 | 60 | 55 | 503 | CUT |
3 x 16 | 20,6 | 5,7 | 0,7 | 1,21 | 80 | 72 | 609 | CUT |
3 x 25 | 24,5 | 6,9 | 0,9 | 0,78 | 105 | 93 | 991 | CUT |
3 x 35 | 27,3 | 8,1 | 0,9 | 0,554 | 128 | 114 | 1370 | CUT |
3 x 50 | 31,2 | 9,8 | 1 | 0,386 | 154 | 141 | 1941 | CUT |
3 x 70 | 35,6 | 11,6 | 1,1 | 0,272 | 194 | 174 | 2680 | CUT |
3 x 95 | 40,4 | 13,3 | 1,1 | 0,206 | 233 | 206 | 3487 | CUT |
3 x 120 | 44,4 | 15,1 | 1,2 | 0,161 | 268 | 238 | 4406 | CUT |
3 x 150 | 49,5 | 16,8 | 1,4 | 0,129 | 300 | 272 | 5440 | CUT |
3 x 185 | 55,2 | 18,6 | 1,6 | 0,106 | 340 | 306 | 6750 | CUT |
3 x 240 | 61,9 | 21,4 | 1,7 | 0,0801 | 398 | 360 | 8778 | CUT |
3 x 300 | 68 | 22,5 | 1,8 | 0,0641 | - | 429 | 11000 | CUT |
3 x 35 + 1x25 | 29,2 | 8,1 | 0,9 | 0,554 | 130 | 114 | 1611 | CUT |
3 x 50 + 1x25 | 32,4 | 9,8 | 1 | 0,386 | 155 | 141 | 2142 | CUT |
3 x 70 + 1x35 | 37 | 11,6 | 1,1 | 0,272 | 194 | 174 | 3037 | CUT |
3 x 95 + 1x50 | 42 | 13,3 | 1,1 | 0,206 | 235 | 206 | 4047 | CUT |
3 x 120 + 1x70 | 46,9 | 15,1 | 1,2 | 0,161 | 267 | 238 | 5327 | CUT |
3 x 150 + 1x95 | 52,5 | 16,8 | 1,4 | 0,129 | - | 272 | 6635 | CUT |
3 x 185 + 1x95 | 57,3 | 18,6 | 1,6 | 0,106 | - | 306 | 7833 | CUT |
3 x 240 + 1x150 | 65,5 | 21,4 | 1,7 | 0,0801 | - | 360 | 10476 | CUT |
3 x 300 + 1x150 | 70,8 | 22,5 | 1,8 | 0,0641 | - | 429 | 12000 | CUT |
4 x 1,5 | 13,4 | 1,6 | 0,7 | 13,3 | 19,5 | 19 | 171 | CUT |
4 x 2,5 | 14,6 | 2 | 0,7 | 7,98 | 26 | 25 | 222 | CUT |
4 x 4 | 16 | 2,6 | 0,7 | 4,95 | 35 | 32 | 297 | CUT |
4 x 6 | 17,5 | 3,4 | 0,7 | 3,3 | 44 | 41 | 392 | CUT |
4 x 10 | 19,8 | 4,4 | 0,7 | 1,91 | 60 | 55 | 611 | CUT |
4 x 16 | 22,4 | 5,7 | 0,7 | 1,21 | 80 | 72 | 886 | CUT |
4 x 25 | 26,8 | 6,9 | 0,9 | 0,78 | 105 | 93 | 1255 | CUT |
4 x 35*** | - | 8,1 | 0,9 | 0,554 | 130 | 114 | 1826 | CUT |
4 x 50*** | - | 9,8 | 1 | 0,386 | 155 | 141 | 2588 | CUT |
4 x 70*** | - | 11,6 | 1,1 | 0,272 | 194 | 174 | 3573 | CUT |
4 x 95*** | - | 13,3 | 1,1 | 0,206 | 235 | 206 | 4649 | CUT |
5 G 1,5 | 14,4 | 1,6 | 0,7 | 13,3 | 14 | 19 | 204 | CUT |
5 G 2,5 | 15,6 | 2 | 0,7 | 7,98 | 26 | 21 | 266 | CUT |
5 G 4 | 17,3 | 2,6 | 0,7 | 4,95 | 35 | 32 | 361 | CUT |
5 G 6 | 18,9 | 3,4 | 0,7 | 3,3 | 44 | 41 | 471 | CUT |
5 G 10 | 21,5 | 4,4 | 0,7 | 1,91 | 60 | 55 | 756 | CUT |
5 G 16 | 24,4 | 5,7 | 0,7 | 1,21 | 80 | 72 | 1119 | CUT |
5 G 25 | 29,3 | 6,9 | 0,9 | 0,78 | 105 | 93 | 1597 | CUT |
5 G 35 | 32,8 | 8,1 | 0,9 | 0,554 | 130 | 114 | 2140 | CUT |
5 G 50 | 38,2 | 9,8 | 1 | 0,386 | 155 | 141 | 3004 | CUT |
5 G 70*** | 44,6 | 11,6 | 1,1 | 0,272 | 194 | 174 | 4466 | CUT |
5 G 95*** | 49,3 | 13,3 | 1,1 | 0,206 | 235 | 206 | 5811 | CUT |
5 G 120*** | 55 | 15,5 | 1,2 | 0,161 | 267 | 238 | 7343 | CUT |
Signal FG16OR16 | ||||||||
7 x 1,5 | 15,4 | 1,6 | 0,7 | 13,3 | 11,5 | 16 | 247 | CUT |
10 x 1,5 | 18,7 | 1,6 | 0,7 | 13,3 | 11,5 | 16 | 353 | CUT |
12 x 1,5 | 19,3 | 1,6 | 0,7 | 13,3 | 9,5 | 12,5 | 380 | CUT |
16 x 1,5 | 21,1 | 1,6 | 0,7 | 13,3 | 9,5 | 19 | 549 | CUT |
19 x 1,5 | 22,1 | 1,6 | 0,7 | 13,3 | 8 | 19 | 612 | CUT |
24 x 1,5 | 25,4 | 1,6 | 0,7 | 13,3 | 8 | 19 | 733 | CUT |
7 x 2,5 | 16,8 | 2 | 0,7 | 7,98 | 15,5 | 21 | 343 | CUT |
10 x 2,5 | 20,6 | 2 | 0,7 | 7,98 | 15,5 | 24 | 492 | CUT |
12 x 2,5 | 21,3 | 2 | 0,7 | 7,98 | 12 | 25 | 537 | CUT |
16 x 2,5 | 23,3 | 2 | 0,7 | 7,98 | 12 | 25 | 848 | CUT |
19 x 2,5 | 24,5 | 2 | 0,7 | 7,98 | 10,5 | 25 | 1049 | CUT |
24 x 2,5 | 28,3 | 2 | 0,7 | 1,98 | 10,5 | 25 | 1140 | CUT |
*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length
**) Three, four, five and multicores cables can be produced also with Y/G core. Current carrying capacities for single core cables are calculated on 3 close cables, for two core cables with two charged conductors and for three core cables with three charged conductors. Outer diameters are approximates and they can have variations of max ±3%.
***) Current Carrying capacities at 20°C acording to UNEL 35026 with underground laying standard CEI 64-8-61 (ground temp=20°C, depth=0.8m, ground resistivity=1.5 k m/W.). The sections marked with (*) appear in the UNEL tables, not subject to the IMQ EFP mark, but comply with EU Regulation 305/11 (CPR).