N2XSEYMedium voltage multi core cable 6/10 kV, XLPE insulated, PVC sheathed, with screens of Cu conductors N – conforming with DIN VDE standard |
|
Application |
Standards |
|
Medium voltage power cable for static application in ground, within and outside facilities, outdoor, in cable canals, in water, in conditions where cables are not exposed to heavier mechanical stress and tensile strain. Due to its very low factor of dielectric loss, which remains constant over its entire operating lifetime, and owing to excellent insulation property of XLPE-material, firmly longitudinally spliced with inner and external screen of semi-conductive material (extruded in one process), the cable has a high operating reliability. Used in transformer stations, switching blocks, in electric power plants and industrial plants. To avoid the effects of external impact, the adhering semi-conductive layer extruded between conductor and insulation, along with concentric copper conductor, secures restriction of electric field and resistance to partial discharges. |
HRN HD 620 S1 |
N2XSEY 117.09 Kb |
Construction |
Technical data |
Conductor: | Cu round conductor, multi wire stranded compacted (RM), class 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295 | |
Inner screen: | extruded semi-conductive skin on conductor | |
Insulation: | XLPE (cross-linked polyethylene, recent mark: PE-X) compound DIX 8 acc. to HRN HD 620 S1 ili 2XI1 acc. to DIN VDE 0207 dio 22 | |
External screen: | extruded semi-conductive skin on insulation, longitudinally spliced with insulation (+tape of semi-conductive material) | |
Concentric conductor: | in inner layer corrugated spirally wrapped copper wires, in external layer copper tape wrapped in counter-helix | |
Filler: | extruded elastomer or plastomer compound | |
Sheath: | PVC compound DMV-6 acc. to HRN HD 620 S1 or YM5 acc. to DIN VDE 0207 part 5 | |
sheath colour: | red |
Temperature range: | |
during installation: |
-20 °C up to +70 °C |
max. operating temp.: | +90 °C |
at short circuit of max. 5 s: | up to 250 °C |
Nominal voltage: | Uo/U=6/10 kV |
Max. operating voltage in three-phase systems: | 12 kV |
Minimal inner bending radius: | 12D |
Dimensions – number of cores x conductor cross-section | Construction | External diameter | External diameter | Conductor diameter | Insulation thickness | Conductor resistance at 20 °C | Short circuit current 1s | Cu weight | Cable weight | Packing* |
min. | max. | max. | nominal | max. | nominal | approx. | ||||
N x mm² | mm | mm | mm | mm | Ω/km | A | kg/km | kg/km | ||
3 x 25/16 | RM | 43 | 3,4 | 0,727 | 3,58 | 1046 | 2850 | CUT | ||
3 x 35/16 | RM | 47 | 51 | 7,5 | 3,4 | 0,524 | 5,01 | 1209 | 3300 | CUT |
3 x 50/16 | RM | 50 | 55 | 8,6 | 3,4 | 0,387 | 7,15 | 1671 | 3900 | CUT |
3 x 70/16 | RM | 53 | 58 | 10,2 | 3,4 | 0,268 | 10,01 | 2247 | 4700 | CUT |
3 x 95/16 | RM | 57 | 62 | 12,0 | 3,4 | 0,193 | 13,59 | 2994 | 5850 | CUT |
3 x 120/16 | RM | 61 | 67 | 13,5 | 3,4 | 0,153 | 17,16 | 3714 | 6800 | CUT |
3 x 150/25 | RM | 64 | 70 | 15,0 | 3,4 | 0,124 | 21,45 | 4638 | 7950 | CUT |
3 x 185/25 | RM | 68 | 74 | 16,8 | 3,4 | 0,0991 | 26,46 | 5646 | 9300 | CUT |
3 x 240/25 | RM | 74 | 80 | 19,2 | 3,4 | 0,0754 | 34,32 | 7272 | 11550 | CUT |
3 x 300/25 | RM | 78 | 90 | 3,4 | 0,0601 | 42,50 | 9160 | 14450 | CUT |
*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length