NA2XSYMedium voltage single core cable 6/10 kV, 12/20 kV, 18/30 kV, XLPE insulated, PVC sheathed, with Al conductors and screen of Cu conductors |
JUS mark: XHP48-A |
Application |
Standards |
|
Medium voltage power cable for static application in ground, within and outside facilities, outdoor, in cable canals, in water, in conditions where cables are not exposed to heavier mechanical stress and tensile strain. Due to its very low factor of dielectric loss, which remains constant over its entire operating lifetime, and owing to excellent insulation property of XLPE-material, firmly longitudinally spliced with inner and external screen of semi-conductive material (extruded in one process), the cable has a high operating reliability. Used in transformer stations, switching blocks, in electric power plants and industrial plants. To avoid the effects of external impact, the adhering semi-conductive layer extruded between conductor and insulation, along with concentric copper conductor, secures restriction of electric field and resistance to partial discharges. |
HRN HD 620 S1 |
NA2XSY 117.09 Kb |
Construction |
Technical data |
Conductor: | Al round conductor, multi wire stranded compacted(RM), class 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295 | |
Inner screen: | extruded semi-conductive skin on conductor | |
Insulation: | XLPE (cross-linked polyethylene, recent mark: PE-X) compound DIX 8 acc. to HRN HD 620 S1 | |
External screen: | extruded semi-conductive skin on insulation, longitudinally spliced with insulation (+tape of semi-conductive material) | |
Concentric conductor: | in inner layer corrugated spirally wrapped copper wires, in external layer copper tape wrapped in counter-helix | |
Separating | tape | |
Sheath: | PVC compound DMV-6 acc. to HRN HD 620 S1 | |
sheath colour: | red |
Temperature range: | ||
during installation: |
-20 °C up to +70 °C | |
max. operating temp.: | +90 °C | |
at short circuit of max. 5 s: | up to 250 °C | |
Minimal inner bending radius: | 15D |
Dimensions – number of cores x conductor cross-section | Construction | External diameter | External diameter | Conductor diameter | Insulation thickness | Conductor resistance at20 °C | Short circuit current 1s | Cu weight | Cable weight | Packing* |
min. | max. | max. | nom. | max. | nom. | approx. | ||||
N x mm² | mm | mm | mm | mm | Ω/km | A | kg/km | kg/km | ||
6/10 kV | ||||||||||
1 x 50/16 | RM | 24 | 29 | 8,6 | 3,4 | 0,641 | 4,7 | 182 | 766 | CUT |
1 x 70/16 | RM | 26 | 31 | 10,2 | 3,4 | 0,443 | 6,58 | 182 | 861 | CUT |
1 x 95/16 | RM | 27 | 32 | 12,0 | 3,4 | 0,32 | 8,93 | 182 | 985 | CUT |
1 x 120/16 | RM | 29 | 34 | 13,5 | 3,4 | 0,253 | 11,3 | 182 | 1089 | CUT |
1 x 150/16 | RM | 30 | 35 | 15,0 | 3,4 | 0,206 | 14,1 | 182 | 1250 | CUT |
1 x 150/25 | RM | 30 | 35 | 15,0 | 3,4 | 0,206 | 14,1 | 283 | 1273 | CUT |
1 x 185/16 | RM | 32 | 37 | 16,8 | 3,4 | 0,164 | 17,4 | 182 | 1400 | CUT |
1 x 185/25 | RM | 32 | 37 | 16,8 | 3,4 | 0,164 | 17,4 | 283 | 1424 | CUT |
1 x 240/16 | RM | 34 | 39 | 19,2 | 3,4 | 0,125 | 22,6 | 182 | 1600 | CUT |
1 x 240/25 | RM | 34 | 39 | 19,2 | 3,4 | 0,125 | 22,6 | 283 | 1640 | CUT |
1 x 300/25 | RM | 36 | 41 | 21,6 | 3,4 | 0,1 | 28,2 | 283 | 1856 | CUT |
1 x 400/35 | RM | 40 | 45 | 24,6 | 3,4 | 0,0778 | 37,6 | 394 | 2350 | CUT |
1 x 500/35 | RM | 43 | 48 | 27,6 | 3,4 | 0,0605 | 47 | 394 | 2700 | CUT |
12/20 kV | ||||||||||
1 x 50/16 | RM | 28 | 33 | 8,6 | 5,5 | 0,641 | 4,7 | 182 | 942 | CUT |
1 x 70/16 | RM | 30 | 35 | 10,2 | 5,5 | 0,443 | 6,58 | 182 | 1047 | CUT |
1 x 95/16 | RM | 31 | 36 | 12,0 | 5,5 | 0,32 | 8,93 | 182 | 1182 | CUT |
1 x 120/16 | RM | 33 | 38 | 13,5 | 5,5 | 0,253 | 11,3 | 182 | 1296 | CUT |
1 x 150/16 | RM | 34 | 39 | 15,0 | 5,5 | 0,206 | 14,1 | 182 | 1450 | CUT |
1 x 150/25 | RM | 34 | 39 | 15,0 | 5,5 | 0,206 | 14,1 | 283 | 1486 | CUT |
1 x 185/16 | RM | 36 | 41 | 16,8 | 5,5 | 0,164 | 17,4 | 182 | 1650 | CUT |
1 x 185/25 | RM | 36 | 41 | 16,8 | 5,5 | 0,164 | 17,4 | 283 | 1694 | CUT |
1 x 240/16 | RM | 39 | 44 | 19,2 | 5,5 | 0,125 | 22,6 | 182 | 1850 | CUT |
1 x 240/25 | RM | 39 | 44 | 19,2 | 5,5 | 0,125 | 22,6 | 283 | 1880 | CUT |
1 x 300/25 | RM | 41 | 46 | 21,6 | 5,5 | 0,1 | 28,2 | 283 | 2200 | CUT |
1 x 400/35 | RM | 44 | 49 | 24,6 | 5,5 | 0,0778 | 37,6 | 394 | 2600 | CUT |
1 x 500/35 | RM | 47 | 52 | 27,6 | 5,5 | 0,0605 | 47 | 394 | 3000 | CUT |
18/30 kV | ||||||||||
1 x 50/16 | RM | 33 | 38 | 8,6 | 8,0 | 0,641 | 4,7 | 182 | 1184 | CUT |
1 x 70/16 | RM | 35 | 40 | 10,2 | 8,0 | 0,443 | 6,58 | 182 | 1302 | CUT |
1 x 95/16 | RM | 36 | 41 | 12,0 | 8,0 | 0,32 | 8,93 | 182 | 1450 | CUT |
1 x 120/16 | RM | 38 | 43 | 13,5 | 8,0 | 0,253 | 11,3 | 182 | 1575 | CUT |
1 x 150/25 | RM | 39 | 44 | 15,0 | 8,0 | 0,206 | 14,1 | 283 | 1774 | CUT |
1 x 185/25 | RM | 41 | 46 | 16,8 | 8,0 | 0,164 | 17,4 | 283 | 1951 | |
1 x 240/25 | RM | 43 | 48 | 19,2 | 8,0 | 0,125 | 22,6 | 283 | 2199 | CUT |
1 x 300/25 | RM | 46 | 51 | 21,6 | 8,0 | 0,1 | 28,6 | 283 | 2443 | CUT |
1 x 400/35 | RM | 49 | 54 | 24,6 | 8,0 | 0,0778 | 37,6 | 394 | 3000 | CUT |
1 x 500/35 | RM | 52 | 57 | 27,6 | 8,0 | 0,0605 | 47 | 394 | 3450 | CUT |
*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length