H07RN-FHeavy rubber sheathed and rubber insulated flexible cable |
JUS mark: GN/J |
Application |
Standards |
|
Used for medium and heavy mechanical loads, in dry and wet areas, also outdoor. Could be installed under or on plaster, in rocks, concrete, but not in pre-stressed concrete. Cable suitable for fixed industrial and home installation, for operating conditions with possible fire or explosion hazard, for mobile energy users, machine tools and agricultural machines, for construction sites at medium mechanical loads, for large kettles, heating plates, hand lamps, electrical tools such as drills, circular saws and electrical tools for household use, same as for mobile engines or machines on construction sites and craftsman i.e. agricultural plants. Permitted fixed laying on crane and machine elements etc. Permitted voltages up to 1000 V AC at protected laying in tubes or devices, and as connecting rotor cable for engines. Also suitable for cooling installations. Resistant to oil, ozone and UV irradiation. |
HRN HD 22.4 S3 |
H07RN-F 117.09 Kb |
Construction |
Technical data |
Conductor: | bare or tinned copper conductor, fine wired stranded, class 5 acc. to IEC 60228 / HD 383 / DIN VDE 0295 |
|
Insulation: | rubber compound on ethylene-propylene basis (EPM, earlier: EPR), i.e. EI4 acc. to DIN VDE 0282 part 1 | |
at some producers: | resistant textile tape spirally wrapped around each core, acc. DIN VDE 0282 part 4 | |
Sheath: | rubber compound on poly-chloroprene basis (CR), i.e. acc. to. DIN VDE 0282 part 1 | |
at one-layer construction: | EM2 compound | |
at two-layer construction: | : inner layer EM2 or EM3; external layer EM2 | |
sheath colour: | black | |
Core colour marking: | acc. to HRN HD 308 S2 / VDE 0293-308 | |
Temperature range: | |
during installation: | -30 °C up to +60 °C |
maximal operating temp.: | +60 °C |
at short circuit of max. 5 s: | up to 200 °C |
Nominal voltage: | Uο/U = 450/500 V |
Test voltage: | 2500 V |
Maximal operating voltage: | |
alternating current three-phase and single-phase: | Uο/U = 476/825 V |
direct current: | Uο/U = 619/1238 V |
Minimal inner bending radius: | |
for fixed installation: | 4D |
for running over roller: | 7,5D |
at winding on drum: | 5 -7D |
Behaviour in fire: | IEC 60332-1 |
Ozone resistance: | acc. to DIN VDE 0472 part 805 |
Dimensions – number of cores x conductor cross-section* | Construction of individual conductor | Conductor diameter | Insulation thickness | Sheath thickness | External diameter | Conductor resistance at 20 °C | Cu weight | Cable weight | Packing** |
nominal | max. | nominal | nominal | min-max. | max. | approx. | |||
N x mm² | n x mm | mm | mm | mm | mm | Ω/km | kg/km | kg/km | |
1 x 1,5 | 30 x 0,25 | 1,8 | 0,8 | 1,4 | 5,7 – 7,1 | 13,3 | 14,4 | 57 | CUT |
1 x 2,5 | 50 x 0,25 | 2,6 | 0,9 | 1,4 | 6,3 – 7,9 | 7,98 | 24 | 79 | CUT |
1 x 4 | 56 x 0,30 | 3,2 | 1,0 | 1,5 | 7,2 – 9,0 | 4,95 | 38,4 | 100 | CUT |
1 x 16 | 84 x 0,30 | 3,9 | 1,0 | 1,6 | 7,9 – 9,8 | 3,30 | 57,6 | 135 | CUT |
1 x 10 | 80 x 0,40 | 5,1 | 1,2 | 1,8 | 9,5 – 11,9 | 1,91 | 96 | 204 | CUT |
1 x 16 | 128 x 0,40 | 6,3 | 1,2 | 1,9 | 10,8 – 13,4 | 1,21 | 153,6 | 286 | CUT |
1 x 25 | 200 x 0,40 | 7,8 | 1,4 | 2,0 | 12,7 – 15,8 | 0,780 | 240 | 390 | CUT |
1 x 35 | 280 x 0,40 | 9,2 | 1,4 | 2,2 | 14,3 – 17,9 | 0,554 | 336 | 523 | CUT |
1 x 50 | 400 x 0,40 | 11 | 1,6 | 2,4 | 16,5 – 20,6 | 0,386 | 480 | 699 | CUT |
1 x 70 | 356 x 0,50 | 13 | 1,6 | 2,6 | 18,6 – 23,3 | 0,272 | 672 | 950 | CUT |
1 x 95 | 485 x 0,50 | 15,1 | 1,8 | 2,8 | 20,8 – 26,0 | 0,206 | 912 | 1202 | CUT |
1 x 120 | 614 x 0,50 | 17 | 1,8 | 3,0 | 22,8 – 28,6 | 0,161 | 1152 | 1524 | CUT |
1 x 150 | 765 x 0,50 | 19 | 2,0 | 3,2 | 25,2 – 31,4 | 0,129 | 1440 | 1839 | CUT |
1 x 185 | 944 x 0,50 | 21 | 2,2 | 3,4 | 27,6 – 34,4 | 0,106 | 1776 | 2184 | CUT |
1 x 240 | 1225 x 0,50 | 24 | 2,4 | 3,5 | 30,6 – 38,3 | 0,0801 | 2304 | 2840 | CUT |
1 x 300 | 1530 x 0,50 | 27 | 2,6 | 3,6 | 33,5 – 41,9 | 0,0641 | 2880 | 3413 | CUT |
1 x 400 | 2034 x 0,50 | 31 | 2,8 | 3,8 | 37,4 – 46,8 | 0,0486 | 3840 | 4600 | CUT |
1 x 500 | 1768 x 0,60 | 35 | 3,0 | 4,0 | 41,3 – 52,0 | 0,0384 | 4800 | 6000 | CUT |
2 x 1 | 32 x 0,20 | 1,5 | 0,8 | 1,3 | 7,7 – 10,0 | 19,5 | 19,2 | 105 | CUT |
2 x 1,5 | 30 x 0,25 | 1,8 | 0,8 | 1,5 | 8,5 – 11,0 | 13,3 | 28,8 | 136 | c.100 |
2 x 2,5 | 50 x 0,25 | 2,6 | 0,9 | 1,7 | 10,2 – 13,1 | 7,98 | 48 | 190 | c.100 |
2 x 4 | 56 x 0,30 | 3,2 | 1,0 | 1,8 | 11,8 – 15,1 | 4,95 | 76,8 | 271 | CUT |
2 x 6 | 84 x 0,30 | 3,9 | 1,0 | 2,0 | 13,1 – 16,8 | 3,30 | 115,2 | 372 | CUT |
2 x 10 | 80 x 0,40 | 5,1 | 1,2 | - | 17,7 – 22,6 | 1,91 | 192 | 643 | CUT |
2 x 16 | 128 x 0,40 | 6,3 | 1,2 | - | 20,2 – 25,7 | 1,21 | 307,2 | 810 | CUT |
2 x 25 | 200 x 0,40 | 7,8 | 1,4 | - | 24,3 – 30,7 | 0,780 | 480 | 1160 | CUT |
3 G 1 | 32G0,20 | 1,5 | 0,8 | 1,4 | 8,3 – 10,7 | 19,5 | 28,8 | 125 | CUT |
3 G 1,5 | 30G0,25 | 1,8 | 0,8 | 1,6 | 9,2 – 11,9 | 13,3 | 43,2 | 162 | c.100 |
3 G 2,5 | 50G0,25 | 2,6 | 0,9 | 1,8 | 10,9 – 14,0 | 7,98 | 72 | 229 | c.100 |
3 G 4 | 56G0,30 | 3,2 | 1,0 | 1,9 | 12,7 – 16,2 | 4,95 | 115,2 | 329 | CUT |
3 G 6 | 84G0,30 | 3,9 | 1,0 | 2,1 | 14,1 – 18,0 | 3,30 | 172,8 | 452 | CUT |
3 G 10 | 80G0,40 | 5,1 | 1,2 | 3,3 | 19,1 – 24,2 | 1,91 | 288 | 776 | CUT |
3 G 16 | 128G0,40 | 6,3 | 1,2 | 3,5 | 21,8 – 27,6 | 1,21 | 460,8 | 1058 | CUT |
3 G 25 | 200G0,40 | 7,8 | 1,4 | 3,8 | 26,1 – 33,0 | 0,780 | 720 | 1473 | CUT |
3 G 35 | 280G0,40 | 9,2 | 1,4 | 4,1 | 29,3 – 37,1 | 0,554 | 1008 | 1728 | CUT |
3 G 50 | 400G0,40 | 11 | 1,6 | 4,5 | 34,1 – 42,9 | 0,386 | 1440 | 2302 | CUT |
3 G 70 | 356G0,50 | 13 | 1,6 | 4,8 | 38,4 – 48,3 | 0,272 | 2016 | 3400 | CUT |
3 G 95 | 485G0,50 | 15,1 | 1,8 | 5,3 | 43,3 – 54,0 | 0,206 | 2736 | 4450 | CUT |
3 G 120 | 614G0,50 | 17 | 1,8 | 5,6 | 47,4 – 60,0 | 0,161 | 3456 | 5180 | CUT |
3 G 150 | 765G0,50 | 19 | 2,0 | 6,0 | 52,0 – 66,0 | 0,129 | 4320 | 6500 | CUT |
4 G 1 | 32G0,20 | 1,5 | 0,8 | 1,5 | 9,2 – 11,9 | 19,5 | 38,4 | 163 | CUT |
4 G 1,5 | 30G0,25 | 1,8 | 0,8 | 1,7 | 10,2 – 13,1 | 13,3 | 57,6 | 197 | c.100 |
4 G 2,5 | 50G0,25 | 2,6 | 0,9 | 1,9 | 12,1 – 15,5 | 7,98 | 96 | 279 | c.100 |
4 G 4 | 56G0,30 | 3,2 | 1,0 | 2,0 | 14,0 – 17,9 | 4,95 | 153,6 | 402 | CUT |
4 G 6 | 84G0,30 | 3,9 | 1,0 | 2,3 | 15,7 – 20,0 | 3,30 | 230,4 | 561 | CUT |
4 G 10 | 80G0,40 | 5,1 | 1,2 | 3,4 | 20,9 – 26,5 | 1,91 | 384 | 935 | CUT |
4 G 16 | 128G0,40 | 6,3 | 1,2 | 3,6 | 23,8 – 30,1 | 1,21 | 614,4 | 1286 | CUT |
4 G 25 | 200G0,40 | 7,8 | 1,4 | 4,1 | 28,9 – 36,6 | 0,780 | 960 | 1692 | CUT |
4 G 35 | 280G0,40 | 9,2 | 1,4 | 4,4 | 32,5 – 41,1 | 0,554 | 1344 | 2266 | CUT |
4 G 50 | 400G0,40 | 11 | 1,6 | 4,8 | 37,7 – 47,5 | 0,386 | 1920 | 3021 | CUT |
4 G 70 | 356G0,50 | 13,1 | 1,6 | 5,2 | 42,7 – 54,0 | 0,272 | 2688 | 4121 | CUT |
4 G 95 | 485G0,50 | 15,1 | 1,8 | 5,9 | 48,4 – 61,0 | 0,206 | 3648 | 5361 | CUT |
4 G 120 | 614G0,50 | 17 | 1,8 | 6,0 | 53,0 – 66,0 | 0,161 | 4608 | 6546 | CUT |
4 G 150 | 765G0,50 | 19 | 2,0 | 6,5 | 58,0 – 73,0 | 0,129 | 5760 | 8095 | CUT |
4 G 185 | 944G0,50 | 21 | 2,2 | 7,0 | 64,0 – 80,0 | 0,106 | 7104 | 9652 | CUT |
4 G 240 | 1225G0,50 | 24 | 2,4 | 72,0 – 91,0 | 0,0801 | 9216 | 12614 | CUT | |
4 G 300 | 1530G0,50 | 27 | 2,6 | 80,0 – 101 | 0,0641 | 11520 | 15200 | CUT | |
5 G 1 | 32 x 0,20 | 1,5 | 0,8 | 1,6 | 11,6 | 19,5 | 48 | 168 | CUT |
5 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 1,8 | 11,2 – 14,4 | 13,3 | 72 | 234 | c.100 |
5 G 2,5 | 50 x 0,25 | 2,6 | 0,9 | 2,0 | 13,3 – 17,0 | 7,98 | 120 | 348 | c.100 |
5 G 4 | 56 x 0,30 | 3,2 | 1,0 | 2,2 | 15,6 – 19,9 | 4,95 | 192 | 470 | CUT |
5 G 6 | 84 x 0,30 | 3,9 | 1,0 | 2,5 | 17,5 – 22,2 | 3,30 | 288 | 620 | CUT |
5 G 10 | 80 x 0,40 | 5,1 | 1,2 | 3,6 | 22,9 – 29,1 | 1,91 | 480 | 1155 | CUT |
5 G 16 | 128 x 0,40 | 6,3 | 1,2 | 3,9 | 26,4 – 33,3 | 1,21 | 768 | 1460 | CUT |
5 G 25 | 200 x 0,40 | 7,8 | 1,4 | 4,4 | 32,0 – 40,4 | 0,780 | 1200 | 2380 | CUT |
5 G 35 | 280 x 0,40 | 9,2 | 1,4 | 4,5 | 37 – 42 | 0,554 | 1680 | 2716 | CUT |
5 G 50 | 400 x 0,40 | 11 | 1,6 | 5,0 | 43 – 47 | 0,386 | 2400 | 3809 | CUT |
5 G 70 | 356 x 0,50 | 13,1 | 1,6 | 5,5 | 45 – 50 | 0,272 | 3360 | 5087 | CUT |
7 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 2,5 | 14 – 15,7 | 13,3 | 100,8 | 335 | CUT |
12 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 2,9 | 17,6 – 22,4 | 13,3 | 172,8 | 560 | CUT |
19 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 2,5 | 22,5 – 26,6 | 13,3 | 273,6 | 795 | CUT |
24 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 3,5 | 24,3 – 30,7 | 13,3 | 345,6 | 1000 | CUT |
36 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 3,8 | 33,0 | 13,3 | 518,4 | CUT | |
7 G 2,5 | 50 x 0,25 | 2,6 | 0,9 | 2,7 | 16,5 – 18,2 | 7,98 | 168 | 520 | CUT |
12 G 2,5 | 50 x 0,25 | 2,6 | 0,9 | 3,1 | 18,5 – 22,5 | 7,98 | 288 | 760 | CUT |
19 G 2,5 | 50 x 0,25 | 2,6 | 0,9 | 3,5 | 24,6 – 31 | 7,98 | 456 | 1075 | CUT |
24 G 2,5 | 50 x 0,25 | 2,6 | 0,9 | 3,9 | 28,8 – 36,4 | 7,98 | 576 | 1390 | CUT |
36 G 2,5 | 50 x 0,25 | 2,6 | 0,9 | 4,3 | 37,5 | 7,98 | 864 | CUT |
*) G = With protective yellow/green conductor, x = Without protective yellow/green conductor
**) Packing: c.100 = coil 100 m, CUT = cable in different lengths on drum or reel, possible cutting at required length