NSHTouRubber insulated flexible cable for cranes, for heavier mechanical loads |
Lapp Kabel:: KRANFLEX® |
![]() |
![]() |
Application |
Standards |
Neoprene insulated robust cable used as supply and signalling cable in hard operating conditions, requiring constant cable shifting under heavy mechanical load, under different weather and chemical conditions. Specially suited for application with frequent winding and unwinding accompanied by traction and torsion loads. Possible inner and outdoor application, cable resistant to oils, moisture, water, UV-irradiation, cold, ozone, solvents, greases, acids, alkali, gasoline etc. Used for machinery in construction, mining, industry and railways, at transport, in jacks and cranes. |
DIN VDE 0250 part 814 |
![]() |
NSHTöu 117.09 Kb |
![]() |
Construction |
![]() |
Technical data |
Conductor: | tinned copper conductor, fine wired stranded, class 5 acc. to IEC 60228 / HD 383 / DIN VDE 0295 | |
Insulation: | rubber compound on ethylene-propylene basis (EPM, earlier: EPR), i.e. 3GI3 or GI1 acc. to DIN VDE 0207 part 20, concentrically stranded cores in layers | |
Inner sheath: | rubber compound on poly-chloroprene basis (CR), i.e. 5GM3 acc. to DIN VDE 0207 part 21 | |
Textile braid: | fitted in inner or external sheath to prevent cable torsion | |
Sheath: | rubber compound on poly-chloroprene basis (CR) (= Neoprene), i.e. 5GM2 or 5GM3 acc. to DIN VDE 0207 part 21 | |
sheath colour: | black | |
Core colour marking: | acc. to HD 308 S2 / VDE 0293-308 | |
![]() |
Temperature range: | |
during application: |
-25 °C up to +60 °C |
fixed installed: |
-40 °C up to +80 °C |
at short circuit of max. 5 s: |
up to 200 °C |
Nominal voltage: | Uο/U = 0,6/1 kV |
Test voltage: | 2500 V |
Max. permitted voltage: | |
in AC installations: | Uο/U = 0,7/1,2 kV |
in DC installations: | Uο/U = 0,9/1,8 kV |
Specific el. resistance of insulation: | min. 10 MΩ x km |
Max. tensile strength: | |
static: | 15 N/mm² |
dynamic: | 30 N/mm² |
Conveyor speed: | up to 120 m/min |
Other characteristics: | resistance to oil, UV-irradiation, greases, gasoline, weather conditions |
Behaviour in fire: | IEC 60332-1 |
![]() |
Dimensions - number of cores x conductor cross-section | Construction of individual conductor | External | diameter | Conductor resistance at 20 °C | Permitted stress | Cu weight | Cable weight | Packing* |
nominal | min. | max. | max. | max. | approx. | |||
N * mm² | n x mm | mm | mm | Ω/km | N | kg/km | kg/km | |
3 x 1,5 | 30 x 0,25 | 13,6 | 13,3 | 67,5 | 43,2 | 237 | CUT | |
3 x 2,5 | 50 x 0,25 | 15,4 | 7,98 | 112,5 | 72 | 300 | CUT | |
4 x 1,5 | 30 x 0,25 | 11,8 | 14,3 | 13,3 | 90 | 57,6 | 275 | CUT |
4 x 2,5 | 50 x 0,25 | 14,4 | 17,2 | 7,98 | 150 | 96 | 415 | CUT |
4 x 4,0 | 56 x 0,30 | 16,0 | 20,0 | 4,95 | 240 | 153,6 | 530 | CUT |
4 x 6,0 | 84 x 0,30 | 17,4 | 21,5 | 3,30 | 360 | 230,4 | 684 | CUT |
4 x 10 | 80 x 0,40 | 21,3 | 26,0 | 1,91 | 600 | 384 | 1017 | CUT |
4 x 16 | 128 x 0,40 | 24,7 | 29,4 | 1,21 | 960 | 614,4 | 1370 | CUT |
4 x 25 | 200 x 0,40 | 31,4 | 35,5 | 0,780 | 1500 | 960 | 1985 | CUT |
4 x 35 | 280 x 0,40 | 33,9 | 39,0 | 0,554 | 2100 | 1344 | 2605 | CUT |
4 x 50 | 400 x 0,40 | 40,2 | 44,5 | 0,386 | 3000 | 1920 | 3593 | CUT |
4 x 70 | 356 x 0,50 | 44,5 | 49,0 | 0,272 | 4200 | 2688 | 4950 | CUT |
4 x 95 | 485 x 0,50 | 51,0 | 56,5 | 0,206 | 5700 | 3648 | 6490 | CUT |
4 x 120 | 614 x 0,50 | 62,0 | 0,161 | 7200 | 4608 | 8600 | CUT | |
4 x 150 | 765 x 0,50 | 71,0 | 0,129 | 9000 | 5760 | CUT | ||
4 x 185 | 944 x 0,50 | 74,9 | 0,106 | 11100 | 7104 | CUT | ||
5 x 1,5 | 30 x 0,25 | 12,7 | 15,3 | 13,3 | 112,5 | 72 | 317 | CUT |
5 x 2,5 | 50 x 0,25 | 15,4 | 18,4 | 7,98 | 187,5 | 120 | 464 | CUT |
5 x 4,0 | 56 x 0,30 | 17,3 | 22,0 | 4,95 | 300 | 192 | 630 | CUT |
5 x 6,0 | 84 x 0,30 | 19,7 | 24,0 | 3,30 | 450 | 288 | 790 | CUT |
5 x 10 | 80 x 0,40 | 23,1 | 28,3 | 1,91 | 750 | 480 | 1200 | CUT |
5 x 16 | 128 x 0,40 | 26,8 | 31,7 | 1,21 | 1200 | 768 | 1700 | CUT |
5 x 25 | 200 x 0,40 | 0,780 | 1875 | 1200 | CUT | |||
5 x 35 | 280 x 0,40 | 38,3 | 0,554 | 2625 | 1680 | CUT | ||
7 x 1,5 | 30 x 0,25 | 16,0 | 19,1 | 13,3 | 157,5 | 100,8 | 414 | CUT |
8 x 1,5 | 30 x 0,25 | 13,3 | 180 | 115,2 | CUT | |||
10 x 1,5 | 30 x 0,25 | 13,3 | 225 | 144 | CUT | |||
12 x 1,5 | 30 x 0,25 | 21,0 | 23,6 | 13,3 | 270 | 172,8 | 607 | CUT |
16 x 1,5 | 30 x 0,25 | 24,5 | 13,3 | 360 | 230,4 | CUT | ||
18 x 1,5 | 30 x 0,25 | 22,1 | 25,5 | 13,3 | 405 | 259,2 | 743 | CUT |
24 x 1,5 | 30 x 0,25 | 26,1 | 29,4 | 13,3 | 540 | 345,6 | 1024 | CUT |
30 x 1,5 | 30 x 0,25 | 29,5 | 31,5 | 13,3 | 675 | 432 | 1327 | CUT |
7 x 2,5 | 50 x 0,25 | 17,9 | 21,2 | 7,98 | 262,5 | 168 | 575 | CUT |
8 x 2,5 | 50 x 0,25 | 7,98 | 300 | 192 | CUT | |||
10 x 2,5 | 50 x 0,25 | 7,98 | 375 | 240 | CUT | |||
12 x 2,5 | 50 x 0,25 | 23,5 | 25,0 | 7,98 | 450 | 288 | 904 | CUT |
18 x 2,5 | 50 x 0,25 | 25,9 | 30,2 | 7,98 | 675 | 432 | 1230 | CUT |
24 x 2,5 | 50 x 0,25 | 30,8 | 34,0 | 7,98 | 900 | 576 | 1583 | CUT |
30 x 2,5 | 50 x 0,25 | 34,0 | 36,7 | 7,98 | 1125 | 720 | 1841 | CUT |
40 x 2,5 | 50 x 0,25 | 42,5 | 7,98 | 1500 | 960 | CUT | ||
50 x 2,5 | 50 x 0,25 | 45,5 | 48,5 | 7,98 | 1875 | 1200 | 4380 | CUT |
*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length