NGFLGou

Rubber insulated flexible flat cable for cranes, for medium mechanical loads

Lapp Kabel:: NEOFLEX® Flat Cable

NGFLGöu
Application

Application

Standards

 

Cable designed for inner and outdoor application, resistant to oils, moisture, water, UV-irradiation, cold etc. Specially designed for frequent and strong bending in one plane, with small bending radius, which gives him exceptional flexibility and enables a very good space utilization. Used as supply cable and signalling cable for medium mechanical loads, for connection of mobile parts of machines, conveyors and linearly shifted massive equipment segments, specially for cranes, elevators, floor assembly lines and similar. Advantages over round cables: permitted exceptionally small bending radius, high flexibility, good space utilization and “packing” possibility, i.e. group bending.

DIN VDE 0250 part 809


Datasheet NGFLGöu 117.09 Kb

Construction

Construction

Technical data

Technical data

Conductor: bare copper (untinned) conductor, fine wired, class 5 or 6 acc. to IEC 60228 / HD 383 / DIN VDE 0295
≤ 25 mm²: highly flexible, class 6
≥ 35 mm²: flexible, class 5
Insulation: rubber compound on ethylene-propylene basis (EPM, earlier: EPR), i.e. 3GI3 or GI1 acc. to DIN VDE 0207 part 20, parallel cores laid in plane, flat construction
Sheath: rubber compound on poly-chloroprene basis (CR), i.e. 5GM2 or 5GM3 acc. to DIN VDE 0207 part 21
sheath colour: black
 
Core colour marking: acc. to HD 308 S2 / VDE 0293-308
NGFLGöu
Temperature range:  
during application:
-25 °C up to +60 °C
fixed installed:
-40 °C up to +80 °C
at short circuit of max. 5 s:
up to 200 °C
Nominal voltage: Uο/U = 300/500 V
Test voltage: 2000 V
Max. tensile strength:  
static: 15 N/mm²
dynamic: 30 N/mm²
Conveyor speed: up to 180 m/min
Other characteristics: resistance to oils, UV-irradiation, moisture and ozone
Behaviour in fire: IEC 60332-1
NGFLGöu


Dimensions – number of cores x conductor cross-section Construction of individual conductor Insulation thickness Sheat thickness at broad flat part External dimension Conductor resistance at 20 °C Cu weight Cable weight Packing*
  nominal nominal nominal min. max. max.   approx.  
N x mm² n x mm mm mm mm mm Ω/km kg/km kg/km  
4 x 1,5 84 x 0,15 0,8 1,2 5,6 x 16,8 6,2 x 17,5 13,3 57,6 200 CUT
4 x 2,5 140 x 0,15 0,9 1,5 7,0 x 20,0 7,5 x 21,0 7,98 96 280 CUT
4 x 4 224 x 0,15 1,0 1,8 8,6 x 25,5 9,0 x 26,0 4,95 153,6 410 CUT
4 x 6 192 x 0,20 1,0 1,8 9,3 x 27,0 9,6 x 27,4 3,30 230,4 600 CUT
4 x 10 320 x 0,20 1,2 1,8 10,4 x 30,8 11,2 x 33,8 1,91 384 800 CUT
4 x 16 512 x 0,20 1,2 2,1 11,6 x 35,6 13,0 x 38,0 1,21 614,4 1150 CUT
4 x 25 800 x 0,20 1,4 2,1 14,1 x 45,8 15,0 x 49,5 0,780 960 1700 CUT
4 x 35 280 x 40 1,4 2,4 15,8 x 50,8 17,0 x 55,0 0,554 1344 2200 CUT
4 x 50 400 x 0,40 1,6 2,7 17,2 x 55,0 20,0 x 63,0 0,386 1920 3000 CUT
4 x 70 356 x 0,50 1,6 3,0 19,5 x 62,5 22,0 x 71,0 0,272 2688 4000 CUT
4 x 095 485 x 0,50 1,8 3,3 22,0 x 71,0 25,0 x 80,0 0,206 3648 5300 CUT
4 x 120 614 x 0,20     25,5 x 84,2 27,0 x 86,0 0,161 4608 6400 CUT
 
5 x 1,5 84 x 0,15 0,8 1,2 5,6 x 21,6 6,2 x 21,5 13,3 72 240 CUT
5 x 2,5 140 x 0,15 0,9 1,5 7,0 x 25,4 7,5 x 27,0 7,98 120 400 CUT
5 x 4 224 x 0,15 1,0 1,8   9,0 x 32,0 4,95 192 560 CUT
5 x 6 192 x 0,20 1,0 1,8 9,3 x 35,6 9,6 x 37,4 3,30 288 650 CUT
5 x 10 320 x 0,20 1,2 1,8 10,4 x 41,6 11,5 x 42,5 1,91 480 1000 CUT
5 x 16 512 x 0,20 1,2 2,1 12,2 x 48,2 13,0 x 50,0 1,21 768 1450 CUT
5 x 25 800 x 0,20 1,4 2,4 14,7 x 58,3 16,0 x 60,0 0,780 1200 2200 CUT
5 x 35 280 x 40 1,4 2,4 16,4 x 64,4 17,0 x 69,0 0,554 1680 2800 CUT
 
7 x 1,5 84 x 0,15 0,8 1,2 5,6 x 28,0 6,2 x 29,0 13,3 100,8 360 CUT
7 x 2,5 140 x 0,15 0,9 1,5 7,0 x 33,2 7,5 x 35,0 7,98 168 520 CUT
7 x 4 224 x 0,15 1,0 1,8 8,6 x 42,3 9,0 x 42,0 4,95 268,8 700 CUT
7 x 6 192 x 0,20 1,0   9,3 x 47,0 9,6 x 47,2 3,30 403,2 1004 CUT
7 x 25 800 x 0,20 1,4 2,7 15,3 x 78,7 16,0 x 80,0 0,780 1680 3060 CUT
7 x 35 280 x 40 1,4 2,7 16,4 x 86,4 17,0 x 88,0 0,554 2352 3900 CUT
 
8 x 1,5 84 x 0,15 0,8 1,2 5,6 x 31,2 6,2 x 31,5 13,3 115,2 370 CUT
10 x 1,5 84 x 0,15 0,8 1,5 6,3 x 39,8 6,5 x 40,0 13,3 144 460 CUT
12 x 1,5 84 x 0,15 0,8 1,5 6,3 x 46,3 6,5 x 47,0 13,3 172,8 620 CUT
24 x 1,5 84 x 0,15 0,8 1,8 12,5 x 55,0 13,5 x 56,0 13,3 345,6 1290 CUT
 
8 x 2,5 140 x 0,15 0,9 1,5 7,0 x 37,0 7,5 x 39,0 7,98 192 550 CUT
10 x 2,5 140 x 0,15 0,9 1,8   8,0 x 48,0 7,98 240   CUT
12 x 2,5 140 x 0,15 0,9 1,8 7,5 x 55,6 8,0 x 56,0 7,98 288 800 CUT
24 x 2,5 140 x 0,15 0,9 2,4 15,5 x 66,8 16,0 x 71,0 7,98 576 1480 CUT

*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length


Products




Proizvodi