H1Z2Z2-KSingle core flexible cable, suited for photovoltaic and solar systems, up to 1,8kV, special HEPR insulated |
|
Application |
Standards |
|
Single core flexible cables suited for photovoltaic and solar system with cross-linked polymer insulation and halogen free sheath. Tested for more 25 years lifetime. These cables can be used up 1800V to earth. Cable suitable for the interconnection of the various elements of photovoltaic systems, suitable for fixed installations outside and indoor, unprotected pipes. For direct, or indirect under- ground wiring.
additional features:
standard interpretation under: |
IEC 60332-1-2 |
H1Z2Z2-K |
Construction |
Technical data |
Conductor: | tinned fine wired copper conductor, class 5, acc. to EN 60228 | |
Insulation: | HEPR 120°C similar to IEC 60502-1 (type EI6/ EI8) |
|
Sheath: | crossed linked compound M21 | |
sheath colour: | black | |
Core colour identification: | natural colour - bright |
Temperature range: | |
fixed installed: | -40 °C up to +90 °C |
min. cable temp. at bending/installation: | -40 °C |
max. operating temp.: | +120 °C |
at short circuit of max. 5 s: | up to 250 °C |
Nominal voltage AC: | Uο/U = 0,7/1,2 kV |
Nominal voltage DC: | Uο/U = 0,9/1,8 kV |
Test voltage AC: | 6 kV |
Test voltage DC: | 10 kV |
Max. tensile strength of Cu conductor: | |
during operation: | 15 N/m² |
during installation: | 15 N/m² |
Min. inner bending radius: | 4D |
Properties under fire: | |
Flame retardant: | IEC 60332-1 |
No flame propagation in vertical cable bundle: | IEC 60332-3 |
Halogen-free: | IEC 60754-1 |
Non-corrosive combustion gases: | IEC 60754-2 |
Low smoke density: | IEC 61034-2 |
Dimensions - number of cores x conductor cross-section | Construction of individual conductor | External diameter | Conductor diameter | Insulation thickness | Conductor resistance at 20 °C | Current load | Cu weight | Cable weight | Packing* |
nominal | nominal | approx. | nominal | nominal | max. | nominal | approx. | ||
N x mm² | n x mm | mm | mm | mm | mm | Ω/km | kg/km | kg/km | |
1 x 1,5 | 30 x 0,25 | 5,1 | 1,6 | 0,7 | 13,3 | 30 | 14,4 | 38,4 | CUT |
1 x 2,5 | 50 x 0,25 | 5,4 | 2,0 | 0,7 | 7,98 | 41 | 24 | 45,4 | CUT |
1 x 4 | 56 x 0,30 | 6,2 | 2,5 | 0,7 | 4,95 | 55 | 38,4 | 60,1 | CUT |
1 x 6 | 84 x 0,30 | 6,9 | 3,1 | 0,7 | 3,30 | 70 | 57,6 | 90,7 | CUT |
1 x 10 | 80 x 0,40 | 8,2 | 4,1 | 0,7 | 1,91 | 98 | 96 | 131,1 | CUT |
1 x 16 | 128 x 0,40 | 9,3 | 5,2 | 0,7 | 1,21 | 132 | 153,6 | 187,1 | CUT |
1 x 25 | 200 x 0,40 | 10,8 | 6,5 | 0,9 | 0,78 | 176 | 240 | 276,1 | CUT |
1 x 35 | 280 x 0,40 | 12,1 | 7,5 | 0,9 | 0,554 | 218 | 336 | 368,8 | CUT |
1 x 50 | 400 x 0,40 | 14,8 | 9,0 | 1,0 | 0,386 | 276 | 480 | 557 | CUT |
1 x 70 | 356 x 0,50 | 16,9 | 11,0 | 1,1 | 0,272 | 347 | 672 | 767 | CUT |
1 x 95 | 485 x 0,50 | 18,7 | 12,7 | 1,1 | 0,206 | 416 | 912 | 989,6 | CUT |
1 x 120 | 614 x 0,50 | 20,7 | 13,7 | 1,2 | 0,161 | 488 | 1152 | 1232,8 | CUT |
*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length