TK 59-50Telecommunications underground cable for outdoor application, with foamed PE insulation and PE laminated sheath, longitudinally watertight |
similar cables: |
Application |
Standards |
|
This telecommunications cable is applied as subscriber cable for connection of local telephone extensions with telephone exchanges or in industrial plants. Possible laying in ground, in cable conduits, same as within premises. Sheath resistant to UV-irradiation. Petroleum jelly and laminated sheath ensure longitudinal and transversal water-tightness. The cable is not intended for supply purposes. |
T4-2336/92 |
TK 59-50 117.09 Kb |
Construction |
Technical data |
Conductor: | bare solid copper conductor, of 0,4; 0,6 or 0,8 mm diameter | |
Insulation: | foamed polyethylene with a thin layer of solid polyethylene, per 4 conductors are twisted in star-quad, 5 quads can be stranded in a basic bundle (mark G) or quads are stranded in concentric layers, core colour marking is identical for each basic bundle: a-cores are in 5 different colours for each basic bundle, b-, c- and d-cores are of the same colour in all 5 basic bundles, 5 or 10 basic bundles are stranded in a main bundle, where the first basic bundle within the main bundle or in one layer, is spirally wrapped with a narrow red plastic tape, while all the other with a colourless tape, main bundles are spirally wrapped with a plastic tape, the first one within the layer with a red tape, all the other with a colourless tape | |
Filler: | petroleum jelly which ensures longitudinal water-tightness | |
Belt insulation: | of paper and thermoplastic tapes, of approx. 0,4 mm thickness, or as inner polyethylene sheath, of 1,2 - 1,6 mm thickness | |
Protection: | (ensures transversal water-tightness and protects electric screen against external impacts) aluminium tape 0,20 mm, longitudinally connected with overlap, both sides coated with copolymer ethylene (of common thickness 0,30 mm) and longitudinally firmly spliced with the sheath - making together a laminated sheath | |
Sheath: | PE-compound of 1,8 - 4 mm thickness | |
sheath colour: | black |
Temperature range: | |
during application: |
-5 °C up to +50 °C |
fixed installed: | -30 °C up to +50 °C |
Test voltage: | |
core - core: | 500 V |
core - screen: | 2000 V |
High voltage sheath test: | (depending on sheath thickness) 5 - 10 kV |
Insulation resistance: | min. 1,5 GΩ/km |
Capacitance unbalance: | (at 800 Hz) 300 m, 100% of value, max. 800 pF/300m |
Min. inner bending radius: | 10D |
Dimensions - number of cores x conductor diameter |
Construction | Cable core diameter | Sheath thickness | External diameter | Cu weight | Cable weight | Packing* |
approx. | nominal | approx. | approx. | ||||
N x mm² | mm | mm | mm | kg/km | kg/km | ||
1 x 4 x 0,4 | M | 1,8 | 1,8 | 7,1 | 5 | 57 | CUT |
3 x 4 x 0,4 | M | 3,8 | 1,8 | 8,6 | 15 | 76 | CUT |
5 x 4 x 0,4 | M | 4,8 | 1,8 | 9,2 | 25 | 95 | CUT |
10 x 4 x 0,4 | GM | 6,4 | 1,8 | 10,8 | 50 | 139 | CUT |
15 x 4 x 0,4 | GM | 8,0 | 1,8 | 12,4 | 75 | 180 | CUT |
20 x 4 x 0,4 | GM | 9,2 | 1,8 | 13,6 | 101 | 220 | CUT |
25 x 4 x 0,4 | GM | 10,0 | 1,8 | 14,4 | 126 | 259 | CUT |
30 x 4 x 0,4 | GM | 11,0 | 1,8 | 15,4 | 151 | 309,0 | CUT |
35 x 4 x 0,4 | GM | 11,9 | 1,8 | 16,3 | 176 | 334 | CUT |
40 x 4 x 0,4 | GM | 12,7 | 1,8 | 17,1 | 201 | 390,0 | CUT |
45 x 4 x 0,4 | GM | 13,5 | 1,8 | 17,9 | 226 | 429,0 | CUT |
50 x 4 x 0,4 | GM | 14,2 | 1,8 | 18,6 | 251 | 441 | CUT |
75 x 4 x 0,4 | GM | 17,5 | 1,8 | 21,9 | 377 | 635 | CUT |
100 x 4 x 0,4 | GM | 20,3 | 2,0 | 25,1 | 503 | 824 | CUT |
125 x 4 x 0,4 | GM | 23,0 | 2,0 | 27,8 | 629 | 1099,5 | CUT |
150 x 4 x 0,4 | GM | 25,0 | 2,0 | 29,8 | 754 | 1168 | CUT |
175 x 4 x 0,4 | GM | 27,0 | 2,0 | 31,8 | 880 | 1483,4 | CUT |
200 x 4 x 0,4 | GM | 28,6 | 2,0 | 33,4 | 1006 | 1504 | CUT |
225 x 4 x 0,4 | GM | 31,0 | 2,2 | 36,2 | 1131 | 1911,3 | CUT |
250 x 4 x 0,4 | GM | 32,0 | 2,2 | 37,2 | 1257 | 1858 | CUT |
300 x 4 x 0,4 | GM | 35,0 | 2,2 | 40,2 | 1508 | 2196 | CUT |
350 x 4 x 0,4 | GM | 38,3 | 2,2 | 43,5 | 1760 | 2828,5 | CUT |
400 x 4 x 0,4 | GM | 40,4 | 2,6 | 47,2 | 2011 | 3241,0 | CUT |
500 x 4 x 0,4 | GM | 46,0 | 2,6 | 52,7 | 2514 | 3572 | CUT |
600 x 4 x 0,4 | GM | 50,0 | 3,0 | 57,5 | 3017 | 4894,6 | CUT |
1 x 4 x 0,6 | M | 2,6 | 1,8 | 7,8 | 11 | 70 | CUT |
3 x 4 x 0,6 | M | 5,2 | 1,8 | 10,5 | 34 | 118 | CUT |
5 x 4 x 0,6 | M | 6,5 | 1,8 | 11,6 | 57 | 158 | CUT |
10 x 4 x 0,6 | GM | 9,5 | 1,8 | 14,3 | 113 | 237 | CUT |
15 x 4 x 0,6 | GM | 11,2 | 1,8 | 16,3 | 170 | 321 | CUT |
20 x 4 x 0,6 | GM | 13,0 | 1,8 | 17,8 | 226 | 425 | CUT |
25 x 4 x 0,6 | GM | 14,5 | 1,8 | 19,3 | 283 | 482 | CUT |
30 x 4 x 0,6 | GM | 15,8 | 1,8 | 20,8 | 339 | 593 | CUT |
35 x 4 x 0,6 | GM | 17,0 | 1,8 | 21,8 | 396 | 634 | CUT |
40 x 4 x 0,6 | GM | 18,3 | 1,8 | 23,2 | 452 | 759 | CUT |
45 x 4 x 0,6 | GM | 19,3 | 2,0 | 24,7 | 509 | 853 | CUT |
50 x 4 x 0,6 | GM | 20,5 | 2,0 | 25,7 | 565 | 881 | CUT |
75 x 4 x 0,6 | GM | 25,0 | 2,0 | 30,2 | 848 | 1286 | CUT |
100 x 4 x 0,6 | GM | 29,0 | 2,0 | 34,2 | 1131 | 1662 | CUT |
125 x 4 x 0,6 | GM | 32,2 | 2,2 | 36,8 | 1414 | 2125 | CUT |
150 x 4 x 0,6 | GM | 35,3 | 2,2 | 41,0 | 1696 | 2421 | CUT |
175 x 4 x 0,6 | GM | 38,0 | 2,2 | 44,2 | 1979 | 2992 | CUT |
200 x 4 x 0,6 | GM | 40,7 | 2,6 | 48,0 | 2262 | 3208 | CUT |
225 x 4 x 0,6 | GM | 43,0 | 2,6 | 50,5 | 2544 | 3832 | CUT |
250 x 4 x 0,6 | GM | 45,5 | 2,6 | 53,0 | 2827 | 3938 | CUT |
300 x 4 x 0,6 | GM | 50,0 | 3,0 | 58,0 | 3392 | 5077 | CUT |
350 x 4 x 0,6 | GM | 54,0 | 3,0 | 62,0 | 3958 | 5875 | CUT |
400 x 4 x 0,6 | GM | 57,6 | 3,0 | 65,8 | 4523 | 6650 | CUT |
500 x 4 x 0,6 | GM | 64,5 | 3,4 | 73,5 | 5654 | 8307 | CUT |
600 x 4 x 0,6 | GM | 71,0 | 3,8 | 81,0 | 6785 | 9979 | CUT |
1 x 4 x 0,8 | M | 3,4 | 1,8 | 8,2 | 20 | 74 | CUT |
3 x 4 x 0,8 | M | 7,0 | 1,8 | 11,8 | 60 | 155 | CUT |
5 x 4 x 0,8 | M | 8,7 | 1,8 | 13,8 | 101 | 227 | CUT |
10 x 4 x 0,8 | GM | 12,2 | 1,8 | 17,2 | 201 | 382 | CUT |
15 x 4 x 0,8 | GM | 15,0 | 1,8 | 19,8 | 302 | 535 | CUT |
20 x 4 x 0,8 | GM | 17,3 | 1,8 | 22,3 | 402 | 690 | CUT |
25 x 4 x 0,8 | GM | 19,3 | 2,0 | 24,7 | 503 | 846 | CUT |
30 x 4 x 0,8 | GM | 21,2 | 2,0 | 26,7 | 603 | 996 | CUT |
35 x 4 x 0,8 | GM | 22,8 | 2,0 | 28,2 | 704 | 1137 | CUT |
40 x 4 x 0,8 | GM | 24,4 | 2,0 | 29,7 | 804 | 1281 | CUT |
45 x 4 x 0,8 | GM | 26,0 | 2,0 | 31,2 | 905 | 1430 | CUT |
50 x 4 x 0,8 | GM | 27,3 | 2,0 | 32,7 | 1005 | 1585 | CUT |
75 x 4 x 0,8 | GM | 33,4 | 2,2 | 39,0 | 1508 | 2329 | CUT |
100 x 4 x 0,8 | GM | 38,6 | 2,2 | 44,2 | 2011 | 3027 | CUT |
125 x 4 x 0,8 | GM | 43,2 | 2,6 | 50,4 | 2514 | 3810 | CUT |
150 x 4 x 0,8 | GM | 47,3 | 2,6 | 54,4 | 3016 | 4514 | CUT |
175 x 4 x 0,8 | GM | 51,0 | 3,0 | 59,2 | 3519 | 5287 | CUT |
200 x 4 x 0,8 | GM | 54,6 | 3,0 | 62,7 | 4022 | 5981 | CUT |
225 x 4 x 0,8 | GM | 58,0 | 3,0 | 66,0 | 4525 | 6683 | CUT |
250 x 4 x 0,8 | GM | 61,0 | 3,4 | 70,0 | 5027 | 7435 | CUT |
300 x 4 x 0,8 | GM | 66,9 | 3,4 | 76,0 | 6032 | 8845 | CUT |
350 x 4 x 0,8 | GM | 72,2 | 3,8 | 82,5 | 7039 | 10315 | CUT |
400 x 4 x 0,8 | GM | 77,2 | 3,8 | 87,5 | 8044 | 11708 | CUT |
*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length