LiYCY-TP

Electronic flexible cable, PVC insulated and sheathed, with Cu braid and twisted pairs

 
LiYCY-TP
Application

Application

Standards

 

Flexible cable with protective screen against electromagnetic impacts, for transmission of analogue and digital signals, suitable for fixed and mobile installations in device production, for electronic, computer and measurement systems, in mobile and production conveyers, for office devices. Usage with shifting is only possible if not exposed to stress and mechanical loads. Conductors twisted in pairs secure reduced interferences at analogue and digital signals Laid in dry and damp premises, but outdoor application is not recommended, except in special cases under protection against direct sunlight. Not for direct laying in ground or water, not intended for supply purposes. Oil resistant.

DIN VDE 0812
DIN 47100


Datasheet LiYCY-TP

Construction

Construction

Construction

Technical data

Conductor: bare copper conductor, fine wired stranded, class 5 acc. to IEC 60228 / HD 383 / DIN VDE 0295 (at some producers certain cross-sections with 7-wire conductors)
Insulation: PVC-compound, conductors twisted in pairs, pairs stranded in layers, core colour marking defined acc. to DIN 47100, but without repeating of colours
Separator: transparent plastic foil
Electrostatic screen: braid of tinned copper wires with approx. 85% overlap
Sheath: PVC-compound
sheath colour: light grey (RAL 7001), grey (RAL 7032) or blue (RAL 5015)
Temperature range:  
during installation:
-5 °C up to +70 °C
fixed installed: -30 °C up to +70 °C
Nominal voltage: 250 V
Insulation resistance: min. 100 MΩ x km
Inductance: 0,65 mH/km
Impedance: approx. 80 Ω
Mutual capacitance:  
core - core: 120 nF/km
core - screen: 160 nF/km
Capacitance unbalance(at 800 Hz): max. 300 pF/100m
NYMboja.jpg
Min. inner bending radius:  
during laying or with repeated bending with stress: 10D
single bending without stress: 5D
Behaviour in fire: IEC 60332-1

 

Conductor cross-section Construction of individual conductor Conductor resistance at 20 °C
nominal nominal approx.
N x mm² n x mm mm
0,14 18 x 0,10 138,0
0,25 14 x 0,15 77,8
0,34 19 x 0,15 56,0
0,5 16 x 0,20 39,0
0,75 24 x 0,20 26,0
1 32 x 0,20 19,5
1,5 30 x 0,25 13,3

Dimensions - number of cores x conductor cross-section External diameter Cu weight Cabel weight Packing*
  approx.
approx.
N x mm² mm kg/km kg/km  
2 x 2 x 0,14 5 22,6 44 CUT
3 x 2 x 0,14 5,6 25,7 53 CUT
4 x 2 x 0,14 6,1 39,3 60 CUT
5 x 2 x 0,14 6,5 44,5 80 CUT
6 x 2 x 0,14 7,2 51,4 85 CUT
8 x 2 x 0,14 8,3 56,9 115 CUT
10 x 2 x 0,14 9 65,3 130 CUT
12 x 2 x 0,14 9,4 78,4 160 CUT
14 x 2 x 0,14 11 84,3 180 CUT
16 x 2 x 0,14 11 93,4 220 CUT
18 x 2 x 0,14 11,9 99,4 240 CUT
20 x 2 x 0,14 12,2 104,8 260 CUT
25 x 2 x 0,14 13,4 127,7 315 CUT
30 x 2 x 0,14 14,6 142,8 375 CUT
32 x 2 x 0,14 14,6 148,8 390 CUT
36 x 2 x 0,14 15,4 185,5 435 CUT
44 x 2 x 0,14 17,1 210,5 530 CUT
50 x 2 x 0,14 17,8 244,9 590 CUT
55 x 2 x 0,14 18,8 260,7 620 CUT
 
2 x 2 x 0,25 6,8 28 54 CUT
3 x 2 x 0,25 7,3 39,6 66 CUT
4 x 2 x 0,25 7,9 44,9 81 CUT
5 x 2 x 0,25 9,4 55 98 CUT
6 x 2 x 0,25 10,2 69,5 115 CUT
8 x 2 x 0,25 10,5 76,9 130 CUT
10 x 2 x 0,25 13,3 110 158 CUT
12 x 2 x 0,25 13,7 121,5 190 CUT
16 x 2 x 0,25 15,1 146,5 238 CUT
25 x 2 x 0,25 19,4 233 344 CUT
 
2 x 2 x 0,34 7,4 40,5 74 CUT
3 x 2 x 0,34 8 49,8 98 CUT
4 x 2 x 0,34 9,5 62,9 114 CUT
6 x 2 x 0,34 10,6 84,1 157 CUT
8 x 2 x 0,34 10,9 97,5 195 CUT
12 x 2 x 0,34 14,3 138,3 272 CUT
16 x 2 x 0,34 15,4 166,2 349 CUT
18 x 2 x 0,34 16,6 205,6 399 CUT
24 x 2 x 0,34 18,6 266,1 464 CUT
 
2 x 2 x 0,5 7,3 54 93 CUT
3 x 2 x 0,5 8,4 73,7 129 CUT
4 x 2 x 0,5 9,4 91 146 CUT
6 x 2 x 0,5 11,2 120 198 CUT
8 x 2 x 0,5 11,5 144 259 CUT
12 x 2 x 0,5 15,1 199 354 CUT
16 x 2 x 0,5 17,3 254 459 CUT
 
2 x 2 x 0,75 9,5 58 16 CUT
3 x 2 x 0,75 9,6 85 140 CUT
4 x 2 x 0,75 10,3 108 179 CUT
6 x 2 x 0,75 12,4 146 246 CUT
 
2 x 2 x 1 10,3 84 136 CUT
3 x 2 x 1 10,5 103 174 CUT
4 x 2 x 1 11 132 226 CUT
 
2 x 2 x 1,5 12,4 112 165 CUT
3 x 2 x 1,5 13 140 218 CUT
4 x 2 x 1,5 13,3 176 265 CUT

*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length


Products




Proizvodi