Cu rope

Copper rope

 
Cu

Standards

DIN 48201, IEC 60228


Datasheet Cu rope 117.09 Kb

Construction

Construction

Technical data

Application

Cu rope consists of seven or more copper wires stranded in concentric layers.
Used as earth connection, for flexible lines and connection, in distribution networks for connecting of metal parts, and for overhead electric lines.

Dimensions – number of cores x conductor cross-section Calculated cross-sections Construction External diameter Permitted stress Conductor resistance at 20 °C Rope weight
    nominal approx. max. max. nominal
mm² mm² n x mm mm kN Ω/km kg/km
10 10,02 7x1,35 4,1 4,02 1,8072 90
16 15,89 7x1,70 5,1 6,37 1,1385 142
25 24,25 7x2,10 6,3 09,72 0,7460 217
35 34,36 7x2,50 7,5 13,77 0,5265 308
50 49,48 7x3,00 9,0 19,84 0,3656 443
50 48,35 19x1,80 9,0 19,38 0,3759 433
70 65,81 19x2,10 10,5 26,38 0,2762 590
95 93,27 19x2,50 12,5 37,39 0,1949 836
95 93,11 37x1,79 12,5 37,39 0,1949 834
120 116,99 19x2,80 14,0 46,90 0,1554 1048
120 117,40 37x2,01 14,1 46,90 0,1554 1052
150 147,11 37x2,25 15,8 58,98 0,1238 1318
185 181,52 37x2,50 17,5 72,81 0,1003 1627
240 242,54 61x2,25 20,3 97,23 0,0753 2173
300 299,43 61x2,50 22,5 120,04 0,0610 2683
400 400,14 61x2,89 26,0 160,42 0,0456 3585
500 499,83 61x3,23 29,1 200,38 0,0365 4479

Products




Proizvodi