A-2YF(L)2Y

Telecommunications underground cable for outdoor application, with PE insulation and PE laminated sheath, longitudinally watertight

similar cables:
TK 59

A-2YF(L)2Y
Application

Application

Standards

 

This telecommunications cable is applied as subscriber cable for connection of local telephone extensions with telephone exchanges or in industrial plants. Possible laying in ground, in cable conduits, same as within premises. Sheath resistant to UV-irradiation. Petroleum jelly and laminated sheath ensure longitudinal and transversal water-tightness. The cable is not intended for supply purposes.

DIN VDE 0816


Datasheet A-2YF(L)2Y 117.09 Kb

Construction

Construction

Construction

Technical data

Conductor: bare solid copper conductor, of 0,4; 0,6 or 0,8 mm diameter
Insulation: PE (polyethylene) compound of type 2YI1, acc. to DIN VDE 0207, per 4 conductors are twisted in star-quad, and 5 star-quads are stranded in a basic bundle, 5 or 10 basic bundles are stranded in a main bundle, where the first basic bundle, serving for number coding, is spirally wrapped with a narrow red plastic tape, and all the other with a white tape, core colour marking is defined acc. to DIN VDE 0816, conductors in star-quad are of the same colour, each conductor with a different mark with black rings
Filler: petroleum jelly - ensures longitudinal water-tightness
Separator: plastic tape
Protection: (ensures transversal water-tightness and protects electric screen against external impacts) aluminium tape 0,15 mm, longitudinally connected with overlap, both sides coated with PE-copolymer and longitudinally spliced with the sheath – making together a laminated sheath
Sheath: PE-compound 2YM2 acc. to VDE 0207
marks on sheath: hyphens for meter length marking, telephone handset sign
sheath colour: black
Temperature range:  
during application:
-20 °C up to +50 °C
fixed installed: -30 °C up to +70 °C
NYMboja.jpg
Test voltage:  
core - core: 500 V
core - screen: 2000 V
Insulation resistance: min. 1,5 GΩ/km
Capacitance unbalance: at 800 Hz, 100% of value, max. 800 pF/300m
Min. inner bending radius:  
during laying or with repeated bending with stress: 10D
single bending without stress: 5D


Dimensions - number of
cores x conductor diameter
External diameter Sheath thickness Cu weight Cable weight Packing*
  approx. nominal   approx.  
N x mm² mm mm kg/km kg/km  
6 x 2 x 0,4 10,0 1.8 15 100 CUT
10 x 2 x 0,4 11,0 1.8 25 120 CUT
20 x 2 x 0,4 13,0 1.8 50 180 CUT
30 x 2 x 0,4 15,0 1.8 75 240 CUT
40 x 2 x 0,4 16,5 1.8 101 300 CUT
50 x 2 x 0,4 17,5 1.8 126 350 CUT
70 x 2 x 0,4 20,0 1.8 176 460 CUT
100 x 2 x 0,4 23,0 1.8 251 620 CUT
150 x 2 x 0,4 28,0 2.0 377 930 CUT
200 x 2 x 0,4 30,0 2.0 503 1080 CUT
250 x 2 x 0,4 33,0 2.0 629 1330 CUT
300 x 2 x 0,4 35,0 2.2 754 1605 CUT
350 x 2 x 0,4 37,5 2.2 880 1920 CUT
400 x 2 x 0,4 41,0 2.2 1006 2150 CUT
500 x 2 x 0,4 44,0 2.6 1257 2550 CUT
600 x 2 x 0,4 48,5 2.6 1508 2995 CUT
700 x 2 x 0,4 52,0 2.6 1760 - CUT
800 x 2 x 0,4 55,5 3.0 2011 3925 CUT
1000 x 2 x 0,4 64,0 3.0 2514 5100 CUT
1200 x 2 x 0,4 70,0 3.4 3017 6120 CUT
 
2 x 2 x 0,6 9,0 1.8 11 80 CUT
4 x 2 x 0,6 11,0 1.8 23 130 CUT
6 x 2 x 0,6 12,0 1.8 34 140 CUT
10 x 2 x 0,6 13,5 1.8 57 190 CUT
20 x 2 x 0,6 16,5 1.8 113 310 CUT
30 x 2 x 0,6 19,5 1.8 170 430 CUT
40 x 2 x 0,6 21,5 1.8 226 545 CUT
50 x 2 x 0,6 23,5 1.8 283 660 CUT
70 x 2 x 0,6 27,0 2.0 396 875 CUT
100 x 2 x 0,6 31,5 2.0 565 1225 CUT
150 x 2 x 0,6 37,5 2.2 848 1780 CUT
200 x 2 x 0,6 42,5 2.2 1131 2315 CUT
250 x 2 x 0,6 47,5 2.6 1414 2895 CUT
300 x 2 x 0,6 51,5 2.6 1696 3430 CUT
350 x 2 x 0,6 53,5 2.6 1979 4000 CUT
400 x 2 x 0,6 60,5 3.0 2262 4550 CUT
500 x 2 x 0,6 66,0 3.0 2827 5690 CUT
600 x 2 x 0,6 73,5 3.4 3392 6880 CUT
700 x 2 x 0,6 79,0 3.4 3958 7850 CUT
800 x 2 x 0,6 82,0 3.8 4523 8695 CUT
1000 x 2 x 0,6 - 3.8 5654 - CUT
 
2 x 2 x 0,8 10,0 1.8 20 100 CUT
4 x 2 x 0,8 13,0 1.8 40 175 CUT
6 x 2 x 0,8 13,5 1.8 60 200 CUT
10 x 2 x 0,8 15,5 1.8 101 280 CUT
20 x 2 x 0,8 20,0 1.8 201 485 CUT
30 x 2 x 0,8 23,0 1.8 302 675 CUT
40 x 2 x 0,8 26,5 2.0 402 885 CUT
50 x 2 x 0,8 28,5 2.0 503 1070 CUT
70 x 2 x 0,8 33,0 2.0 704 1420 CUT
100 x 2 x 0,8 38,5 2.2 1005 2000 CUT
150 x 2 x 0,8 47,0 2.6 1508 2935 CUT
200 x 2 x 0,8 52,0 2.6 2011 3800 CUT
250 x 2 x 0,8 58,0 3.0 2514 4590 CUT
300 x 2 x 0,8 62,0 3.0 3016 5480 CUT
350 x 2 x 0,8 66,0 3.0 3519 6350 CUT
400 x 2 x 0,8 72,0 3.4 4022 7350 CUT
500 x 2 x 0,8 79,0 3.4 5027 8920 CUT
600 x 2 x 0,8 85,0 3.8 6032 10300 CUT

*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length


Products




Proizvodi