HSLCH

Halogen-free signal cable with concentric protective Cu conductor, with improved properties under fire

 
HSLCH
Application

Application

 

Halogen-free signal cable with improved properties under fire, suitable for different applications in control and measuring circuits, in industry and facilities where human lives or valuable property need to be protected against damages caused by fire. Concentric copper conductor serves as screen against electromagnetic impact. Suitable for fixed and mobile installation, but free of mechanical stress; for dry and damp environment, not for outdoor application. Resistant to majority of most frequently used oils.

advantages:
- halogen-free, no release of toxic or corrosive gases under fire
- reduced smoke occurrence under fire
- no flame propagation in vertical cable bundle


Datasheet HSLCH 117.09 Kb

Construction

Construction

Technical data

Technical data

Conductor: bare copper conductor, fine wired, stranded in layers, class 5 acc. to. HRN HD 383 / IEC 60228 / DIN VDE 0295
Insulation: cross-linked halogen-free polyolefin polymer, concentrically stranded cores
Separator: polyester foil
Concentric conductor: braid of tinned copper wires, overlap >60%
Sheath: cross-linked halogen-free polyolefin polymer
sheath colour: light grey (for inst. RAL 7001 or RAL 7035)
 
Core colour marking: acc. to HRN HD 308 S2 / VDE 0293-308
NYMboja.jpg
Temperature range:  
during installation:
-5 °C up to +50 °C
fixed installed: -20 °C up to +70 °C
max. operating temperature: 70 °C
at short circuit of max. 5 s: up to 150 °C
Nominal voltage: Uο/U = 300/500 V
Test voltage: 2000 V
Minimal inner bending radius:  
fixed installation: 4D
mobile installation: 15D
Flame retardant: IEC 60332-1
No flame propagation in vertical cable bundle: IEC 60332-3
Halogen-free: IEC 60754-1
Non-corrosive combustion gases: IEC 60754-2
Low smoke density: IEC 61034-2


Dimensions – number of cores x conductor cross-section Construction of individual conductor External diameter Conductor resistance at 20 °C Cu weight Cable weight Packing*
  nominal approx. max.   approx.  
N x mm² n x mm mm Ω/km kg/km kg/km  
2 x 0,5 16 x 0,20 5,8 39,00 35,0 47 CUT
3 x 0,5 16 x 0,20 6,2 39,00 50,0 55 CUT
4 x 0,5 16 x 0,20 6,6 39,00 55,0 66 CUT
5 x 0,5 16 x 0,20 7,2 39,00 66,0 80 CUT
7 x 0,5 16 x 0,20 8,6 39,00 80,5 108 CUT
12 x 0,5 16 x 0,20 9,9 39,00 139,0 162 CUT
18 x 0,5 16 x 0,20 11,9 39,00 156,2 227 CUT
25 x 0,5 16 x 0,20 13,7 39,00 250,0 317 CUT
 
2 x 0,75 24 x 0,20 6,4 26,00 45,0 58 CUT
3 x 0,75 24 x 0,20 6,7 26,00 58,0 70 CUT
4 x 0,75 24 x 0,20 8,0 26,00 64,0 80 CUT
5 x 0,75 24 x 0,20 8,3 26,00 77,4 100 CUT
7 x 0,75 24 x 0,20 9,5 26,00 102,0 133 CUT
12 x 0,75 24 x 0,20 11,3 26,00 177,0 203 CUT
 
2 x 1,0 32 x 0,20 6,6 19,50 50,0 64 CUT
3 x 1,0 32 x 0,20 6,9 19,50 65,3 80 CUT
4 x 1,0 32 x 0,20 7,5 19,50 78,1 98 CUT
5 x 1,0 32 x 0,20 8,5 19,50 91,0 121 CUT
7 x 1,0 32 x 0,20 9,9 19,50 117,0 160 CUT
12 x 1,0 32 x 0,20 11,7 19,50 188,0 245 CUT
18 x 1,0 32 x 0,20 19,9 19,50 286,0 376 CUT
25 x 1,0 32 x 0,20 16,4 19,50 389,0 502 CUT
 
3 x 1,5 30 x 0,25 7,5 13,30 77,0 119 CUT
4 x 1,5 30 x 0,25 8,2 13,30 96,2 125 CUT
5 x 1,5 30 x 0,25 8,9 13,30 125,0 182 CUT
7 x 1,5 30 x 0,25 11,3 13,30 159,0 232 CUT
12 x 1,5 30 x 0,25 13,0 13,30 254,5 360 CUT
18 x 1,5 30 x 0,25 15,6 13,30 367,7 507 CUT
25 x 1,5 30 x 0,25 19,1 13,30 492,4 694 CUT
 
2 x 2,5 50 x 0,25 8,5 7,98 98,0 132 CUT
3 x 2,5 50 x 0,25 9,5 7,98 149,0 160 CUT
4 x 2,5 50 x 0,25 10,0 7,98 174,2 194 CUT
 
2 x 4 56 x 0,30 10,0 4,95 163,0 209 CUT
3 x 4 56 x 0,30 10,7 4,95 178,1 249 CUT
4 x 4 56 x 0,30 11,9 4,95 248,0 288 CUT
7 x 4 56 x 0,30 15,1 4,95 388,0 488 CUT
 
2 x 6 84 x 0,30 11,9 3,30 200,0 278 CUT
3 x 6 84 x 0,30 12,5 3,30 280,0 347 CUT
4 x 6 84 x 0,30 14,2 3,30 362,0 399 CUT
7 x 6 84 x 0,30 19,2 3,30 542,0 670 CUT
 
2 x 10 80 x 0,40 14,9 1,91 328,0 434 CUT
3 x 10 80 x 0,40 15,9 1,91 385,0 501 CUT
4 x 10 80 x 0,40 17,8 1,91 558,0 698 CUT
5 x 10 80 x 0,40 19,6 1,91 640,0 828 CUT
7 x 10 80 x 0,40 21,6 1,91 850,0 1254 CUT

*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length


Products




Proizvodi