NHXCH FE180/E90

Halogen-free power and signal cable 0,6/1 kV, with concentric protective Cu conductor, with improved properties under fire, and 90-minute retained electric functionality

 
NHXCH FE180/E90
Application

Application

Standards

 

NHXH cables suitable for fixed installation in dry and damp environment, on or under plaster, on cable trays, same as in walls and concrete. Not intended for direct laying in ground or water. For outdoor application can be laid in tubes, but in that case should be taken all precautionary measures necessary to prevent water penetration into the tubes. Suitable for electric installations with marked fire-fighting and function preserving requirements, for alarm systems, fire sensors, evacuation elevators and other supply systems in an emergency. Appropriate for application in all situations where people and material goods need to be protected in case of fire. Recommended for public buildings frequented by a lot of people, and for buildings of high material value, for industrial complexes, electric power plants, transformer stations, municipal facilities, hotels, shopping malls, hospitals, schools, airports, underground railways and similar. Important - NHXH cables should not be laid on common trays, but on fire-resistant trays which retain their geometry in case of fire. Keeping NHXH cables in the same position in case of fire, enables additional protection of cable conductivity, by means of the mineral layer discharged around the cable at increased temperature.

advantages:
- halogen-free, no release of toxic or corrosive gases under fire
- reduced smoke occurrence under fire
- no flame propagation in vertical cable bundle
- preserved electric function of the system within set time period

DIN VDE 0266
FE180: IEC 60331
DIN VDE 0472 part 814
E30: DIN 4102 part 12


Datasheet NHXCH_FE180/E90

Construction

Construction

Technical data

Technical data

Conductor: Cu, class 1 or 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295
class 1: solid, round (RE)
class 2: multi wire stranded, round (RM) or sector (SM)
Insulation 1: mica tape, fire resistant halogen-free dielectric
Insulation 2: cross-linked halogen-free polymer, HXI1 acc. to VDE 0266, concentrically stranded cores, colour marked acc. to HRN HD 308 S2 / VDE 0293-308, without yellow-green protective conductor
Filler: filler applied in multi core, extruded halogen-free polymer or lapped glass fibres
Concentric conductor: in inner layer spirally wrapped round copper wires, in external layer copper tape wrapped in counter-helix
Sheath: cross-linked thermoplastic halogen-free flame retardant polyolefin bond HM1 or HM4 acc. to HD 604 S1 and VDE 0276-604
sheath colour: orange
 
Core colour marking: acc. to HRN HD 308 S2 / VDE 0293-308
NYMboja.jpg
Temperature range:  
during installation:
-5 °C up to +50 °C
fixed installed: -15 °C up to +90 °C
max. operating temperature: 90 °C
at short circuit of max. 5 s: up to 250 °C
Nominal voltage: Uο/U = 0,6/1 kV
Test voltage: 4 kV
Max. tensile strength of Cu conductor: 50 N/mm²
Minimal inner bending radius: 12D
Flame retardant: IEC 60332-1
No flame propagation in vertical cable bundle: IEC 60332-3
Halogen-free: IEC 60754-1
Non-corrosive combustion gases: IEC 60754-2
Low smoke density: IEC 61034-2
Insulation integrity under fire, no short circuit FE180 – fire-resistant: IEC 60331
Circuit integrity under fire - E90: acc. to DIN 4102 part 12, 90 minutes


Dimensions – number of cores x conductor cross-section Construction External diameter Diameter of insulated core Conductor diameter Fire load Conductor resistance at 20 °C Conductor resistance at 90 °C Cable weight Packing*
    approx. nominal nominal   max. max. approx.  
N x mm²   mm mm mm kwh/m Ω/km Ω/km kg/km  
2 x 1,5/1,5 RE 12,7 3,4 1,38 0,60 12,1000 15,403 224 CUT
2 x 2,5/2,5 RE 13,5 3,8 1,78 0,66 7,4100 9,433 273 CUT
2 x 4/4 RE 15,0 4,3 2,25 0,78 4,6100 5,869 355 CUT
2 x 6/6 RE 16,0 4,8 2,76 0,86 3,0800 3,921 436 CUT
2 x 10/10 RE 17,7 5,6 3,57 1,07 1,8300 2,330 622 CUT
 
3 x 1,5/1,5 RE 13,2 3,4 1,38 0,65 12,1000 15,403 248 CUT
3 x 2,5/2,5 RE 14,1 3,8 1,78 0,72 7,4100 9,433 308 CUT
3 x 4/4 RE 15,7 4,3 2,25 0,84 4,6100 5,869 404 CUT
3 x 6/6 RE 16,8 4,8 2,76 0,94 3,0800 3,921 504 CUT
3 x 10/10 RE 18,6 5,6 3,57 1,15 1,8300 2,330 727 CUT
3 x 16/16 RM 24,4 7,4 5,00 1,64 1,1500 1,464 1166 CUT
3 x 25/16 RM 25,8 8,9 6,10 1,95 0,7270 0,925 1496 CUT
3 x 35/16 RM 28,2 10,0 7,20 2,25 0,5240 0,667 1820 CUT
3 x 50/25 RM 32,5 11,5 8,30 2,90 0,3870 0,493 2493 CUT
3 x 70/35 RM 36,1 13,3 10,10 3,42 0,2680 0,341 3350 CUT
3 x 95/50 RM 42,0 15,5 11,90 4,50 0,1930 0,246 4570 CUT
3 x 120/70 RM 45,4 16,6 13,00 5,02 0,1530 0,195 5620 CUT
3 x 150/70 RM 50,7 18,6 14,60 6,00 0,1240 0,158 6850 CUT
3 x 185/95 RM 55,0 20,6 16,20 7,10 0,0991 0,126 8350 CUT
3 x 240/120 RM 62,1 23,6 18,80 9,08 0,0754 0,096 11100 CUT
 
4 x 1,5/1,5 RE 14,1 3,4 1,38 0,73 12,1000 15,403 286 CUT
4 x 2,5/2,5 RE 15,1 3,8 1,78 0,82 7,4100 9,433 358 CUT
4 x 4/4 RE 16,8 4,3 2,25 0,96 4,6100 5,869 473 CUT
4 x 6/6 RE 18,1 4,8 2,76 1,13 3,0800 3,921 621 CUT
4 x 10/10 RE 20,1 5,6 3,57 1,33 1,8300 2,330 868 CUT
4 x 16/16 RM 24,5 7,4 5,00 1,81 1,1500 1,464 1344 CUT
4 x 25/16 RM 28,1 8,9 6,10 2,28 0,7270 0,925 1835 CUT
4 x 35/16 RM 30,8 10,0 7,20 2,60 0,5240 0,667 2311 CUT
4 x 50/25 RM 35,9 11,5 8,30 3,49 0,3870 0,493 3168 CUT
4 x 70/35 RM 40,5 13,3 10,10 4,25 0,2680 0,341 4334 CUT
4 x 95/50 RM 46,4 15,5 11,90 5,53 0,1930 0,246 5809 CUT
4 x 120/70 RM 50,1 16,6 13,00 6,25 0,1530 0,195 7134 CUT
4 x 150/70 RM 55,3 18,6 14,60 7,58 0,1240 0,158 8703 CUT
4 x 185/95 RM 60,8 20,6 16,20 9,18 0,0991 0,126 10827 CUT
4 x 240/120 RM 69,2 23,6 18,80 11,60 0,0754 0,096 14139 CUT
 
5 x 1,5/1,5 RE 15,1 3,4 1,38 0,83 12,1000 15,403 327 CUT
5 x 2,5/2,5 RE 16,2 3,8 1,78 0,94 7,4100 9,433 413 CUT
5 x 4/4 RE 19,9 4,3 2,25 1,16 4,6100 5,869 564 CUT
5 x 6/6 RE 21,5 4,8 2,76 1,30 3,0800 3,921 721 CUT
 
7 x 1,5/2,5 RE 16,1 3,4 1,38 0,94 12,1000 15,403 393 CUT
10 x 1,5/2,5 RE 19,7 3,4 1,38 1,27 12,1000 15,403 535 CUT
12 x 1,5/2,5 RE 20,2 3,4 1,38 1,38 12,1000 15,403 595 CUT
16 x 1,5/4 RE 22,8 3,4 1,38 1,73 12,1000 15,403 774 CUT
21 x 1,5/6 RE 25,0 3,4 1,38 2,01 12,1000 15,403 941 CUT
24 x 1,5/6 RE 27,4 3,4 1,38 2,32 12,1000 15,403 901 CUT
30 x 1,5/6 RE 29,1 3,4 1,38 2,67 12,1000 15,403 1252 CUT
40 x 1,5/10 RE 33,0 3,4 1,38 3,40 12,1000 15,403 1660 CUT
 
07 x 2,5/2,5 RE 17,3 3,8 1,78 1,05 7,4100 9,433 491 CUT
10 x 2,5/4 RE 21,8 3,8 1,78 1,46 7,4100 9,433 702 CUT
12 x 2,5/4 RE 22,6 3,8 1,78 1,63 7,4100 9,433 798 CUT
16 x 2,5/6 RE 24,7 3,8 1,78 1,96 7,4100 9,433 1003 CUT
21 x 2,5/10 RE 27,8 3,8 1,78 2,32 7,4100 9,433 1273 CUT
24 x 2,5/10 RE 30,6 3,8 1,78 2,69 7,4100 9,433 1205 CUT
30 x 2,5/10 RE 32,2 3,8 1,78 3,11 7,4100 9,433 1692 CUT
40 x 2,5/10 RE 36,2 3,8 1,78 3,94 7,4100 9,433 2185 CUT
 
7 x 4/4 RE 19,5 4,3 2,25 1,26 4,6100 5,869 668 CUT
10 x 4/6 RE 24,0 4,3 2,25 1,71 4,6100 5,869 929 CUT
7 x 6/6 RE 21,0 4,8 2,76 1,41 3,0800 3,921 855 CUT

*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length


Products




Proizvodi