NYY

Power and signal cable 0,6/1 kV, PVC insulated and sheathed

JUS mark:PP00

NYY
Application

Application

Standards

 

Distribution and signal power cable for static outdoor application (with protection against direct UV-irradiation), in ground, in water, within facilities, in cable canals, in concrete, in conditions where heavier mechanical loads and specially tensile strains, are not expected. Used in electric power plants, transformer stations, industrial plants, metropolitan networks and in other electric plants, same as for connection of signalling devices in industry, traffic and similar.

HRN HD 603 S1
IEC 60502-1
DIN VDE 0276 part 603

cables with 6 and more conductors:
HRN HD 627 S1
DIN VDE 0276-627


Datasheet NYY 117.09 Kb

Construction

Construction

Technical data

Technical data

Conductor: Cu, class 1 or 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295
class 1: solid, round(RE) or sector (SE)
class 2: multi wire stranded, round (RM) or sector (SM), multi wire exceeding 50 mm² are compacted
Insulation: PVC compound DIV-4 acc. to HRN HD 603.1
Filler: extruded elastomer or plastomer compound or wrapped thermoplastic tapes
Sheath: PVC compound DMV-5 acc. to HRN HD 603.1
sheath colour: black
Izvedba.jpg
 
Core colour marking: HRN HD 308 S2 / VDE 0293-308
NYMboja.jpg
Temperature range:  
during installation:
-5 °C up to +50 °C
fixed installed: -30 °C up to +70 °C
at short circuit of max. 5 s: up to 160 °C
Nominal voltage: Uο/U = 0,6/1 kV
Test voltage: 4 kV
Max. operating voltage in three-phase systems: 1,2 kV
Maximal tensile strength: 50 N/mm²
Behaviour in fire: IEC 60332-1
Minimal inner bending radius:  
single core: 15D
multi core: 12D


Power NYY-JZ, NYY-OZ

Dimensions – number of cores x conductor cross-section Construction Construction of individual conductor External diameter Insulation thickness Conductor resistance at 20 °C Short circuit current 1s Cu weight Cable weight Packing*
 
nominal min-max. nom. max. nom.
prib.
N x mm²
n x mm mm mm Ω/km kA kg/km kg/km
1 x 4 RE 1 x 2,25 9,0 - 11,0 1,0 4,61 0,46 38,4 110 CUT
1 x 6 RE 1 x 2,76 9,0 - 11,0 1,0 3,08 0,69 57,6 130 CUT
1 x 10 RE 1 x 3,56 10,0 - 12,0 1,0 1,83 1,15 96 180 CUT
1 x 16 RE 1 x 4,51 10,0 - 13,0 1,0 1,15 1,84 153,6 240 CUT
1 x 25 RM 7 x 2,13 12,0 - 15,0 1,2 0,727 2,87 240 350 CUT
1 x 35 RM 7 x 2,52 13,0 - 16,0 1,2 0,524 4,02 336 460 CUT
1 x 50 RM 19 x 1,83 14,0 - 17,0 1,4 0,387 5,75 480 600 CUT
1 x 70 RM 19 x 2,17 16,0 - 19,0 1,4 0,268 8,05 672 800 CUT
1 x 95 RM 19 x 2,52 18,0 - 21,0 1,6 0,193 10,90 912 1100 CUT
1 x 120 RM 37 x 2,03 19,0 - 22,0 1,6 0,153 13,80 1152 1350 CUT
1 x 150 RM 37 x 2,27 21,0 - 25,0 1,8 0,124 17,20 1440 1650 CUT
1 x 185 RM 37 x 2,52 23,0 - 27,0 2,0 0,0991 21,30 1776 2000 CUT
1 x 240 RM 61 x 2,24 26,0 - 30,0 2,2 0,0754 27,60 2304 2600 CUT
1 x 300 RM 61 x 2,50 28,0 - 32,0 2,4 0,0601 34,50 2880 3200 CUT
1 x 400 RM 61 x 2,89 32,0 - 37,0 2,6 0,047 41,20 3840 4100 CUT
1 x 500 RM 61 x 3,23 35,0 - 40,0 2,8 0,0366 51,50 4800 5200 CUT
1 x 630 RM 91 x 2,97 41,0 - 45,0 2,8 0,0283 64,00 6048 6650 CUT
 
2 x 1,5 RE 1 x 1,38 11,0 - 13,0 0,8 12,1 0,173 28,8 190 CUT
2 x 2,5 RE 1 x 1,78 12,0 - 14,0 0,8 7,41 0,288 48 230 CUT
2 x 4 RE 1 x 2,25 13,0 - 15,0 1,0 4,61 0,46 76,8 310 CUT
2 x 6 RE 1 x 2,76 14,0 - 16,0 1,0 3,08 0,69 115,2 380 CUT
2 x 10 RE 1 x 3,56 16,0 - 18,0 1,0 1,83 1,15 192 510 CUT
2 x 16 RE 1 x 4,51 18,0 - 20,0 1,0 1,15 1,84 307,2 705 CUT
2 x 25 RM 7 x 2,13 22,2 1,2 0,727 2,87 480 1010 CUT
2 x 35 RM 7 x 2,52 24,4 1,2 0,524 4,02 672 1285 CUT
 
3 x 1,5 RE 1 x 1,38 11,0 - 14,0 0,8 12,1 0,17 43,2 190 CUT
3 x 2,5 RE 1 x 1,78 12,0 - 15,0 0,8 7,41 0,29 72 240 CUT
3 x 4 RE 1 x 2,25 14,0 - 17,0 1,0 4,61 0,46 115,2 330 CUT
3 x 6 RE 1 x 2,76 15,0 - 18,0 1,0 3,08 0,69 172,8 420 CUT
3 x 10 RE 1 x 3,56 17,0 - 20,0 1,0 1,83 1,15 288 580 CUT
3 x 10 RM 7 x 1,35 17,0 - 20,0 1,0 1,83 1,15 288 580 CUT
3 x 16 RE 1 x 4,51 18,0 - 21,0 1,0 1,15 1,84 460,8 810 CUT
3 x 16 RM 7 x 1,70 18,0 - 21,0 1,0 1,15 1,84 460,8 810 CUT
3 x 25 RM 7 x 2,13 24,0 - 27,0 1,2 0,727 2,87 720 1300 CUT
3 x 35 SM 7 x 2,52 22,0 - 25,0 1,2 0,524 4,02 1008 1400 CUT
3 x 50 SM 19 x 1,83 25,0 - 29,0 1,4 0,387 5,75 1440 1800 CUT
3 x 70 SM 19 x 2,17 29,0 - 34,0 1,4 0,268 8,05 2016 2400 CUT
3 x 95 SM 19 x 2,52 33,0 - 37,0 1,6 0,193 10,90 2736 3300 CUT
3 x 120 SM 37 x 2,03 35,0 - 40,0 1,6 0,153 13,80 3456 4000 CUT
3 x 150 SM 37 x 2,27 39,0 - 44,0 1,8 0,124 17,20 4320 4900 CUT
3 x 185 SM 37 x 2,52 45,0 - 50,0 2,0 0,0991 21,30 5328 6500 CUT
3 x 240 SM 61 x 2,24 50,0 - 55,0 2,2 0,0754 27,60 6912 8300 CUT
 
3 x 25 + 16 RM/RE 7 x 2,13 25,0 - 31,0 1,2 0,727 2,87 873,6 1500 CUT
3 x 35 + 16 SM/RE 7 x 2,52 25,0 - 32,0 1,2 0,524 4,02 1161,6 1700 CUT
3 x 50 + 25 SM/RM 19 x 1,83 28,0 - 35,0 1,4 0,387 5,75 1680 2300 CUT
3 x 70 + 35 SM/SM 19 x 2,17 31,0 - 38,0 1,4 0,268 8,05 2352 2800 CUT
3 x 95 + 50 SM/SM 19 x 2,52 36,0 - 43,0 1,6 0,193 10,90 3216 3800 CUT
3 x 120 + 70 SM/RM 37 x 2,03 37,0 - 45,0 1,6 0,153 13,80 4128 4700 CUT
3 x 150 + 70 SM/SM 37 x 2,27 42,0 - 50,0 1,8 0,124 17,20 4992 5600 CUT
3 x 185 + 95 SM/SM 37 x 2,52 44,0 - 52,0 2,0 0,0991 21,30 6240 7400 CUT
3 x 240 + 120 SM/SM 61 x 2,24 46,0 - 54,0 2,0 0,0754 27,60 8064 9600 CUT
3 x 300 + 150 SM/SM 61 x 2,50 63,0 - 71,0 2,0 0,0601 34,50 10080 11200 CUT
 
4 x 4 RE 1 x 2,25 15,0 - 19,0 1,0 4,61 0,46 153,6 400 CUT
4 x 6 RE 1 x 2,76 16,0 - 20,0 1,0 3,08 0,69 230,4 510 CUT
4 x 10 RE 1 x 3,56 18,0 - 22,0 1,0 1,83 1,15 384 720 CUT
4 x 10 RM 7 x 1,35 18,0 - 22,0 1,0 1,83 1,15 384 720 CUT
4 x 16 RE 1 x 4,51 21,0 - 25,0 1,0 1,15 1,84 614,4 1050 CUT
4 x 16 RM 7 x 1,70 21,0 - 25,0 1,0 1,15 1,84 614,4 1050 CUT
4 x 25 RM 7 x 2,13 25,0 - 32,0 1,2 0,727 2,87 960 1600 CUT
4 x 35 SM 7 x 2,52 27,0 - 34,0 1,2 0,524 4,02 1344 1750 CUT
4 x 50 SM 19 x 1,83 29,0 - 36,0 1,4 0,387 5,75 1920 2300 CUT
4 x 70 SM 19 x 2,17 33,0 - 40,0 1,4 0,268 8,05 2688 3100 CUT
4 x 95 SM 19 x 2,52 38,0 - 45,0 1,6 0,193 10,90 3648 4200 CUT
4 x 120 SM 37 x 2,03 41,0 - 49,0 1,6 0,153 13,80 4608 5200 CUT
4 x 150 SM 37 x 2,27 46,0 - 54,0 1,8 0,124 17,20 5760 6400 CUT
4 x 185 SM 37 x 2,52 51,0 - 59,0 2,0 0,0991 21,30 7104 8050 CUT
4 x 240 SM 61 x 2,24 57,0 - 65,0 2,2 0,0754 27,60 9216 11000 CUT
4 x 300 SM 61 x 2,50 63,9 2,4 0,0601
11520 13245 CUT
 
5 x 1,5 RE 1 x 1,38 13,0 - 16,0 0,8 12,1 0,17 72 270 CUT
5 x 2,5 RE 1 x 1,78 14,0 - 17,0 0,8 7,41 0,29 120 350 CUT
5 x 4 RE 1 x 2,25 15,0 - 18,0 1,0 4,61 0,46 192 480 CUT
5 x 6 RE 1 x 2,76 18,0 - 21,0 1,0 3,08 0,69 288 610 CUT
5 x 10 RE 1 x 3,56 19,0 - 22,0 1,0 1,83 1,15 480 880 CUT
5 x 10 RM 7 x 1,35 19,0 - 22,0 1,0 1,83 1,15 480 880 CUT
5 x 16 RE 1 x 4,51 22,0 - 25,0 1,0 1,15 1,84 768 1250 CUT
5 x 16 RM 7 x 1,70 22,0 - 25,0 1,0 1,15 1,84 768 1250 CUT
5 x 25 RM 7 x 2,13 27,0 - 33,0 1,2 0,727 2,87 1200 1950 CUT
5 x 35 RM 7 x 2,52 33,0 - 40,0 1,2 0,524 4,02 1680 2400 CUT
5 x 50 RM 19 x 1,83 39,0 - 45,0 1,2 0,387 5,75 2400 3500 CUT
5 x 70 RM 19 x 2,17 41,0 - 47,0 1,4 0,268 8,05 3360 4450 CUT
5 x 95 RM 19 x 2,52 46,0 - 52,0 1,4 0,193 10,90 4560 6134 CUT
5 x 120 RM 37 x 2,03 51,0 - 57,0 1,6 0,153 13,80 5760 7483 CUT

Signal NYY-JZ, NYY-OZ

Dimensions – number of cores x conductor cross-section Construction Construction of individual conductor External diameter Insulation thickness Conductor resistance at 20 °C Short circuit current 1s Cu weight Cable weight Packing*
 
nominal min-maks. nominal max. nominal
prib..
N x mm²
n x mm mm mm Ω/km kA kg/km kg/km
7 x 1,5 RE 1 x 1,38 14,1-17 0,8 12,1 0,17 100,8 300 CUT
10 x 1,5 RE 1 x 1,38 17,2-21 0,8 12,1 0,17 144 360 CUT
12 x 1,5 RE 1 x 1,38 17,7-22 0,8 12,1 0,17 172,8 400 CUT
14 x 1,5 RE 1 x 1,38 18,5-23 0,8 12,1 0,17 201,6 450 CUT
16 x 1,5 RE 1 x 1,38 19,4-24 0,8 12,1 0,17 230,4 500 CUT
19 x 1,5 RE 1 x 1,38 20,3-25 0,8 12,1 0,17 273,6 560 CUT
21 x 1,5 RE 1 x 1,38 20,9-25 0,8 12,1 0,17 302,4 620 CUT
24 x 1,5 RE 1 x 1,38 22,9-28 0,8 12,1 0,46 345,6 700 CUT
30 x 1,5 RE 1 x 1,38 24,3-29 0,8 12,1 0,46 432 810 CUT
40 x 1,5 RE 1 x 1,38 27,1-33 0,8 12,1 0,46 576 1050 CUT
52 x 1,5 RE 1 x 1,38 32 0,8 12,1 0,17 748,8 1400 CUT
61 x 1,5 RE 1 x 1,38 34 0,8 12,1
878,4 1650 CUT
 
7 x 2,5 RE 1 x 1,78 15,9-18 0,8 7,41 0,29 168 420 CUT
10 x 2,5 RE 1 x 1,78 19,6-22 0,8 7,41 0,29 240 500 CUT
12 x 2,5 RE 1 x 1,78 20,2-23 0,8 7,41 0,29 288 560 CUT
14 x 2,5 RE 1 x 1,78 21-24 0,8 7,41 0,29 336 630 CUT
16 x 2,5 RE 1 x 1,78 22-25 0,8 7,41 0,29 384 710 CUT
19 x 2,5 RE 1 x 1,78 23-26 0,8 7,41 0,29 456 830 CUT
21 x 2,5 RE 1 x 1,78 24,1-27 0,8 7,41 0,29 504 910 CUT
24 x 2,5 RE 1 x 1,78 26,9-30 0,8 7,41 0,69 576 1050 CUT
30 x 2,5 RE 1 x 1,78 28-32 0,8 7,41 0,69 720 1250 CUT
40 x 2,5 RE 1 x 1,78 31-36 0,8 7,41 0,69 960 1650 CUT
52 x 2,5 RE 1 x 1,78 35-36,2 0,8 7,41 0,29 1248 2150 CUT
 
7 x 4 RE 1 x 2,25 18-21 1,0 4,61 0,46 268,8 630 CUT
10 x 4 RE 1 x 2,25 22 1,0 4,61 0,46 384 830 CUT
12 x 4 RE 1 x 2,25 22-25 1,0 4,61 0,46 460,8 965 CUT
14 x 4 RE 1 x 2,25 25 1,0 4,61 0,46 537,6 1000 CUT
16 x 4 RE 1 x 2,25 26 1,0 4,61 0,46 614,4 1245 CUT
19 x 4 RE 1 x 2,25 27 1,0 4,61 0,46 729,6 1420 CUT
                   
7 x 6 RE 1 x 2,76 20-23 1,0 3,08 0,69 403,2 840 CUT
10 x 6 RE 1 x 2,76 24 1,0 3,08 0,69 576 1065 CUT
12 x 6 RE 1 x 2,76 25 1,0 3,08 0,69 691,2 1235 CUT
14 x 6 RE 1 x 2,76 26 1,0 3,08 0,69 806,4 1405 CUT
16 x 6 RE 1 x 2,76 28 1,0 3,08 0,69 921,6 1580 CUT
19 x 6 RE 1 x 2,76 29 1,0 3,08 0,69 1094,4 1810 CUT
 
7 x 10 RE 1 x 3,56 23 1,0 1,83 1,15 672 1150 CUT

*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length


Products




Proizvodi