N2XSY

Medium voltage single core cable 6/10 kV, 12/20 kV, 18/30 kV, XLPE insulated, PVC sheathed, with screen of Cu conductors

JUS mark: XHP48

N2XSY
Application

Application

Standards

 

Medium voltage power cable for static application in ground, within and outside facilities, outdoor, in cable canals, in water, in conditions where cables are not exposed to heavier mechanical stress and tensile strain. Due to its very low factor of dielectric loss, which remains constant over its entire operating lifetime, and owing to excellent insulation property of XLPE-material, firmly longitudinally spliced with inner and external screen of semi-conductive material (extruded in one process), the cable has a high operating reliability. Used in transformer stations, switching blocks, in electric power plants and industrial plants. To avoid the effects of external impact, the adhering semi-conductive layer extruded between conductor and insulation, along with concentric copper conductor, secures restriction of electric field and resistance to partial discharges.

HRN HD 620 S1
IEC 60502-2
DIN VDE 0276 part 620


Datasheet N2XSY 117.09 Kb

Construction

Construction

Technical data

Technical data

Conductor: Cu round conductor, multi wire stranded compacted (RM), class 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295
Inner screen: extruded semi-conductive skin on conductor
Insulation: XLPE (cross-linked polyethylene, recent mark: PE-X) compound DIX 8 acc. to HRN HD 620 S1
External screen: extruded semi-conductive skin on insulation, longitudinally spliced with insulation (+ tape of conductive material)
Concentric conductor: in inner layer corrugated spirally wrapped copper wires, in external layer copper tape wrapped in counter-helix
Separating tape
Sheath: PVC compound DMV-6 acc. to HRN HD 620 S1
sheath colour: red
Temperature range:  
during installation:
-5 °C up to +70 °C
max. operating temp.: +90 °C
at short circuit of max. 5 s: up to 250 °C
NYMboja.jpg
Minimal inner bending radius: 15D


Dimensions – number of cores x conductor cross-section Construction Conductor diameter Insulation thickness External diameter External diameter Conductor resistance at 20 °C Short circuit current 1s Cu weight Cable weight Packing*
    max. nominal min. max. max. nominal   prib.  
N x mm²   mm mm mm mm Ω/km A kg/km kg/km  
6/10 kV
1 x 35/16 RM 07,5 3,4 23 28 0,524 5,00 518 892 CUT
1 x 50/16 RM 08,6 3,4 24 29 0,387 7,15 662 1027 CUT
1 x 70/16 RM 10,2 3,4 26 31 0,268 10,0 854 1254 CUT
1 x 95/16 RM 12,0 3,4 27 32 0,193 13,6 1094 1525 CUT
1 x 120/16 RM 13,5 3,4 29 34 0,153 17,2 1334 1773 CUT
1 x 150/16 RM 15,0 3,4 30 35 0,124 21,4 1622 2050 CUT
1 x 150/25 RM 15,0 3,4 30 35 0,124 21,4 1723 2135 CUT
1 x 185/16 RM 16,8 3,4 32 37 0,0991 26,5 1958 2450 CUT
1 x 185/25 RM 16,8 3,4 32 37 0,0991 26,5 2059 2482 CUT
1 x 240/16 RM 19,2 3,4 34 39 0,0754 34,3 2486 3000 CUT
1 x 240/25 RM 19,2 3,4 34 39 0,0754 34,3 2587 3045 CUT
1 x 300/25 RM 21,6 3,4 36 41 0,0601 42,9 3163 3646 CUT
1 x 400/35 RM 24,6 3,4 40 45 0,0470 57,2 4234 4557 CUT
1 x 500/35 RM 27,6 3,4 43 48 0,0366 71,5 5194 5585 CUT
1 x 630/35 RM 31,5 3,4 48 52 0,0283 90,1 6395 7090 CUT
12/20 kV
1 x 35/16 RM 7,5 5,5 27 32 0,524 5,00 518 1067 CUT
1 x 50/16 RM 8,6 5,5 28 33 0,387 7,15 662 1208 CUT
1 x 70/16 RM 10,2 5,5 30 35 0,268 10,0 854 1446 CUT
1 x 95/16 RM 12,0 5,5 31 36 0,193 13,6 1094 1726 CUT
1 x 120/16 RM 13,5 5,5 33 38 0,153 17,2 1334 1983 CUT
1 x 150/16 RM 15,0 5,5 34 39 0,124 21,4 1622 2300 CUT
1 x 150/25 RM 15,0 5,5 34 39 0,124 21,4 1723 2353 CUT
1 x 185/16 RM 16,8 5,5 36 41 0,0991 26,5 1958 2650 CUT
1 x 185/25 RM 16,8 5,5 36 41 0,0991 26,5 2059 2712 CUT
1 x 240/16 RM 19,2 5,5 39 44 0,0754 34,3 2486 3250 CUT
1 x 240/25 RM 19,2 5,5 39 44 0,0754 34,3 2587 3290 CUT
1 x 300/25 RM 21,6 5,5 41 46 0,0601 42,9 3163 3889 CUT
1 x 400/35 RM 24,6 5,5 44 49 0,0470 57,2 4234 4831 CUT
1 x 500/35 RM 27,6 5,5 47 52 0,0366 71,5 5194 6050 CUT
1 x 630/35 RM 31,5 5,5 51 55 0,0283 90,1 6395 7340 CUT
18/30 kV
1 x 50/16 RM 8,6 8,0 33 38 0,387 7,15 662 1455 CUT
1 x 70/16 RM 10,2 8,0 35 40 0,268 10,0 854 1706 CUT
1 x 95/16 RM 12,0 8,0 36 41 0,193 13,6 1094 2001 CUT
1 x 120/16 RM 13,5 8,0 38 43 0,153 17,2 1334 2270 CUT
1 x 150/25 RM 15,0 8,0 39 44 0,124 21,4 1723 2650 CUT
1 x 185/25 RM 16,8 8,0 41 46 0,0991 26,5 2059 3022 CUT
1 x 240/25 RM 19,2 8,0 43 48 0,0754 34,3 2587 3618 CUT
1 x 300/25 RM 21,6 8,0 46 51 0,0601 42,9 3163 4350 CUT
1 x 400/35 RM 24,6 8,0 49 54 0,0470 57,2 4234 5350 CUT
1 x 500/35 RM 27,6 8,0 52 57 0,0366 71,5 5194 6450 CUT
1 x 630/35 RM 31,5 8,0 57 62 0,0283 90,1 6395 7800 CUT

*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length


Products




Proizvodi