RE-2Y(St)YRY-PiMF / -TiMF

Instrumentation cable, PE insulated, with common and individual screen around pairs/triplets, PVC sheathed, with steel wire armour

IES mark: EP90

RE-2Y(St)YRY-PiMF / -TiMF
Application

Application

Standards

 

Cable with protective screen against electromagnetic impacts, for reliable and quick (up to 200 kB/s) transmission of analogue and digital signals, suitable for fixed and mobile installations in process control and data processing systems, mostly in chemical and petrochemical industrial plants and electric power plants. Low values of signal attenuation and low mutual capacitance enable large-distance signal transmission. Screen around each pair/triplet ensures high crosstalk attenuation. Steel wire armour ensures resistance to mechanical damages. Laid in dry and damp premises, also outdoor, in air or ground. Not intended for supply purposes.

EN 50288-7
DIN VDE 819-7


Datasheet RE-2Y(St)YRY-PiMF/-TiMF

Construction

Construction

Construction

Technical data

Conductor: bare copper conductor, multi wire stranded, class 2 acc. to IEC 60228 / HD 383 / DIN VDE 0295
Insulation: construction 2Y - PE-compound acc. to EN 50290-2-23; construction 2X - PE-X (cross-linked polyethylene) compound acc. to EN 50290-2-29, conductors twisted in pairs, pairs stranded in layers
core colour marking:
a-core: black
b-core: white with black numbers 1|1, 2|2,..
only at triplets: c-core red
Screen around each pair (triplet): aluminium - laminated polyester tape and copper contact multi wire conductor of nominal cross-section 0,5 mm² (7 x 0,3 mm) ili puni vodič 0,60 mm
Separator: transparent plastic foil
Common electrostatic screen: aluminium - laminated polyester tape and copper contact multi wire conductor of nominal cross-section 0,5 mm² (7 x 0,3 mm) or solid conductor 0,60 mm
Armour: galvanized round steel wires, acc. to EN 10257-1
Inner and external sheath: acc. to EN 50290-2-22: construction 2Y - PVC-compound; construction 2X - PVC-compound for 90 °C
sheath colour: blue (RAL 5015) or black
Temperature range:  
during installation:
-5 °C up to +50 °C
fixed installed (construction 2Y): -30 °C up to +70 °C
fixed installed (construction 2X): -30 °C up to +90 °C
Nominal voltage: 300 V
Test voltage:  
core - core: 1500 V
core - screen: 1500 V
Insulation resistance: min. 5 GΩ x km
Mutual capacitance (at 1 kHz): max. 120 pF/m
Inductance: 0,75 mH/km
Crosstalk attenuation (at 60 kHz): min. 1,02 dB/km
Min. inner bending radius: 10D
Behaviour in fire: IEC 60332-1

 


Dimensions - nominal cross-section Dimensions - number of cores x conductor diameter External diameter Insulation thickness Conductor resistance at 20 °C Ratio L/R Cu weight Cable weight Packing*
  nominal approx. nominal max. max.   approx.  
N x mm² n x mm mm mm Ω/km µH/Ω kg/km kg/km  
PiMF
2 x 2 x 0,50 7 x 0,30 13,7 0,40 36,7 25 34 300 CUT
4 x 2 x 0,50 7 x 0,30 15,1 0,40 36,7 25 62 370 CUT
5 x 2 x 0,50 7 x 0,30 16 0,40 36,7 25 77 414 CUT
6 x 2 x 0,50 7 x 0,30 16,8 0,40 36,7 25 91 454 CUT
8 x 2 x 0,50 7 x 0,30 18,3 0,40 36,7 25 120 535 CUT
10 x 2 x 0,50 7 x 0,30 19,8 0,40 36,7 25 149 615 CUT
12 x 2 x 0,50 7 x 0,30 21,7 0,40 36,7 25 178 790 CUT
16 x 2 x 0,50 7 x 0,30 24 0,40 36,7 25 235 940 CUT
20 x 2 x 0,50 7 x 0,30 25,9 0,40 36,7 25 293 1075 CUT
24 x 2 x 0,50 7 x 0,30 27,7 0,40 36,7 25 350 1220 CUT
 
2 x 2 x 0,75 7 x 0,37 14,5 0,40 25 25 43 330 CUT
4 x 2 x 0,75 7 x 0,37 16,2 0,40 25 25 82 425 CUT
5 x 2 x 0,75 7 x 0,37 17 0,40 25 25 101 470 CUT
6 x 2 x 0,75 7 x 0,37 18 0,40 25 25 120 520 CUT
8 x 2 x 0,75 7 x 0,37 20,5 0,40 25 25 158 720 CUT
10 x 2 x 0,75 7 x 0,37 22 0,40 25 25 197 815 CUT
12 x 2 x 0,75 7 x 0,37 23,5 0,40 25 25 235 915 CUT
16 x 2 x 0,75 7 x 0,37 25,9 0,40 25 25 312 1090 CUT
20 x 2 x 0,75 7 x 0,37 28,1 0,40 25 25 389 1265 CUT
24 x 2 x 0,75 7 x 0,37 30,6 0,40 25 25 466 1470 CUT
 
2 x 2 x 1 7 x 0,43 15,3 0,40 18,5 25 53 365 CUT
4 x 2 x 1 7 x 0,43 17,2 0,40 18,5 25 101 475 CUT
5 x 2 x 1 7 x 0,43 18 0,40 18,5 25 125 525 CUT
6 x 2 x 1 7 x 0,43 20 0,40 18,5 25 149 685 CUT
8 x 2 x 1 7 x 0,43 21,8 0,40 18,5 25 197 805 CUT
10 x 2 x 1 7 x 0,43 23,6 0,40 18,5 25 245 930 CUT
12 x 2 x 1 7 x 0,43 25,1 0,40 18,5 25 293 1035 CUT
16 x 2 x 1 7 x 0,43 27,9 0,40 18,5 25 389 1255 CUT
20 x 2 x 1 7 x 0,43 31,5 0,40 18,5 25 485 1655 CUT
24 x 2 x 1 7 x 0,43 33,6 0,40 18,5 25 581 1860 CUT
 
2 x 2 x 1,3 7 x 0,49 16,7 0,45 14,2 40 64 415 CUT
4 x 2 x 1,3 7 x 0,49 18,6 0,45 14,2 40 123 540 CUT
5 x 2 x 1,3 7 x 0,49 20,5 0,45 14,2 40 153 710 CUT
6 x 2 x 1,3 7 x 0,49 21,7 0,45 14,2 40 183 790 CUT
8 x 2 x 1,3 7 x 0,49 24 0,45 14,2 40 242 940 CUT
10 x 2 x 1,3 7 x 0,49 25,8 0,45 14,2 40 302 1075 CUT
12 x 2 x 1,3 7 x 0,49 27,7 0,45 14,2 40 361 1220 CUT
16 x 2 x 1,3 7 x 0,49 31,6 0,45 14,2 40 480 1640 CUT
20 x 2 x 1,3 7 x 0,49 34,8 0,45 14,2 40 600 1945 CUT
24 x 2 x 1,3 7 x 0,49 37,2 0,45 14,2 40 719 2190 CUT
 
2 x 2 x 1,5 7 x 0,52 17 0,45 12,3 40 72 435 CUT
4 x 2 x 1,5 7 x 0,52 19,1 0,45 12,3 40 139 570 CUT
5 x 2 x 1,5 7 x 0,52 20,3 0,45 12,3 40 173 650 CUT
6 x 2 x 1,5 7 x 0,52 22,2 0,45 12,3 40 206 830 CUT
8 x 2 x 1,5 7 x 0,52 24,6 0,45 12,3 40 274 995 CUT
10 x 2 x 1,5 7 x 0,52 26,8 0,45 12,3 40 341 1150 CUT
12 x 2 x 1,5 7 x 0,52 28,5 0,45 12,3 40 408 1295 CUT
16 x 2 x 1,5 7 x 0,52 32,9 0,45 12,3 40 542 1780 CUT
20 x 2 x 1,5 7 x 0,52 35,8 0,45 12,3 40 677 2070 CUT
24 x 2 x 1,5 7 x 0,52 38,5 0,45 12,3 40 811 2355 CUT
TiMF
2 x 3 x 0,50 7 x 0,30 15,3 0,4 36,7 25 43 355 CUT
4 x 3 x 0,50 7 x 0,30 17 0,4 36,7 25 82 450 CUT
5 x 3 x 0,50 7 x 0,30 17,7 0,4 36,7 25 101 495 CUT
6 x 3 x 0,50 7 x 0,30 18,7 0,4 36,7 25 120 545 CUT
8 x 3 x 0,50 7 x 0,30 21,3 0,4 36,7 25 158 755 CUT
10 x 3 x 0,50 7 x 0,30 23,1 0,4 36,7 25 197 870 CUT
12 x 3 x 0,50 7 x 0,30 24,5 0,4 36,7 25 235 965 CUT
16 x 3 x 0,50 7 x 0,30 27,2 0,40 36,7 25 312 1160 CUT
20 x 3 x 0,50 7 x 0,30 29,8 0,40 36,7 25 389 1370 CUT
24 x 3 x 0,50 7 x 0,30 32,7 0,40 36,7 25 466 1720 CUT
 
2 x 3 x 0,75 7 x 0,37 16,5 0,40 25 25 58 45 CUT
4 x 3 x 0,75 7 x 0,37 18,1 0,40 25 25 110 515 CUT
5 x 3 x 0,75 7 x 0,37 18,9 0,40 25 25 137 570 CUT
6 x 3 x 0,75 7 x 0,37 20,2 0,40 25 25 163 640 CUT
8 x 3 x 0,75 7 x 0,37 22,9 0,40 25 25 216 875 CUT
10 x 3 x 0,75 7 x 0,37 24,6 0,40 25 25 267 995 CUT
12 x 3 x 0,75 7 x 0,37 26,4 0,40 25 25 322 1125 CUT
16 x 3 x 0,75 7 x 0,37 29,4 0,40 25 25 427 1365 CUT
20 x 3 x 0,75 7 x 0,37 33,2 0,40 25 25 533 1800 CUT
24 x 3 x 0,75 7 x 0,37 35,6 0,40 25 25 638 2040 CUT
 
2 x 3 x 1 7 x 0,43 17,4 0,40 18,5 25 72 450 CUT
4 x 3 x 1 7 x 0,43 19,5 0,40 18,5 25 139 585 CUT
5 x 3 x 1 7 x 0,43 21 0,40 18,5 25 173 755 CUT
6 x 3 x 1 7 x 0,43 22,2 0,40 18,5 25 206 835 CUT
8 x 3 x 1 7 x 0,43 24,6 0,40 18,5 25 274 1000 CUT
10 x 3 x 1 7 x 0,43 26,8 0,40 18,5 25 341 1160 CUT
12 x 3 x 1 7 x 0,43 28,5 0,40 18,5 25 408 1300 CUT
16 x 3 x 1 7 x 0,43 32,9 0,40 18,5 25 542 1790 CUT
 
4 x 3 x 1,3 7 x 0,49 21,9 0,45 14,2 40 174 785 CUT
10 x 3 x 1,3 7 x 0,49 29,8 0,45 14,2 40 427 1390 CUT
12 x 3 x 1,3 7 x 0,49 32,7 0,45 14,2 40 512 1750 CUT
16 x 3 x 1,3 7 x 0,49 36,4 0,45 14,2 40 681 2120 CUT
20 x 3 x 1,3 7 x 0,49 40,1 0,45 14,2 40 850 2520 CUT
24 x 3 x 1,3 7 x 0,49 43,9 0,45 14,2 40 1019 3135 CUT
 
2 x 3 x 1,5 7 x 0,52 19,6 0,45 12,3 40 101 545 CUT
4 x 3 x 1,5 7 x 0,52 22,5 0,45 12,3 40 197 830 CUT
5 x 3 x 1,5 7 x 0,52 23,7 0,45 12,3 40 245 935 CUT
6 x 3 x 1,5 7 x 0,52 25,1 0,45 12,3 40 292 140 CUT
8 x 3 x 1,5 7 x 0,52 27,9 0,45 12,3 40 389 1255 CUT
10 x 3 x 1,5 7 x 0,52 31,5 0,45 12,3 40 485 1660 CUT
12 x 3 x 1,5 7 x 0,52 33,6 0,45 12,3 40 581 1860 CUT
16 x 3 x 1,5 7 x 0,52 37,5 0,45 12,3 40 773 2265 CUT
20 x 3 x 1,5 7 x 0,52 42,3 0,45 12,3 40 965 2970 CUT
24 x 3 x 1,5 7 x 0,52 45,3 0,45 12,3 40 1157 3350 CUT

*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length


Products




Proizvodi